JTRR Aukeman 2018 Event Page

Start
2018 Events Aukeman Full Screen
Visit the JTRR Home Page
Event Name Aukeman
Location Aukelake
Description Aukeman Sprint Triathlon (7:30A) 750mt-19k -5k http://aukeman.weebly.com/race-information.html
Race Director Liz Johnston
Date and Time 2018-08-04 07:30:00
Relay/Team Events? yes
NAO Cup no
SERR Event no
Registration Form Registration form for Aukeman
information / results Distance Entrants Comments
Swim Leg 1 0.75 km 81
Bike Leg 2 19 km 81
Run Leg 3 5 km 81
T1 0 km 81
T2 0 km 81
Penalty 0 km 81
T1 Final Race time with transitions 0 km 81
Thank you!1
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 John Bursell 1:06:31 6 1 24.75 km 0
2 Jonathan Hill 1:09:11 6 1 24.75 km 0
3 Justin Dorn 1:09:41 6 1 24.75 km 0
4 Jim Ustasiewski 1:11:15 6 1 24.75 km 0
5 Jake Meyer 1:11:28 6 1 24.75 km 0
6 Scott Gende 1:12:04 6 1 24.75 km 0
7 Aaron Morrison 1:12:38 6 1 24.75 km 0
8 Scott May 1:13:55 6 1 24.75 km 0
9 Jordan Callahan 1:14:29 6 1 24.75 km 0
10 Daniel Wiersma 1:14:59 6 1 24.75 km 0
11 Steve Ricci 1:15:54 6 1 24.75 km 0
12 April Rezendes 1:16:08 6 1 24.75 km 0
13 Hiram Henry 1:17:10 6 1 24.75 km 0
14 Richard Forst 1:17:15 6 1 24.75 km 0
15 Ryan Bischoff 1:17:26 6 1 24.75 km 0
16 Daren Booton 1:18:51 6 1 24.75 km 0
17 Tracy Morrison 1:19:11 6 1 24.75 km 0
18 Eliza Dorn 1:19:53 6 1 24.75 km 0
19 Kimberly Campbell 1:20:38 6 1 24.75 km 0
20 Mark Neidhold 1:21:08 6 1 24.75 km 0
21 Green Relay 1:21:25 6 1 24.75 km 0
22 Josh Dean 1:21:39 6 1 24.75 km 0
23 Kristin Riall 1:21:43 6 1 24.75 km 0
24 Cody Bruenette 1:22:42 6 1 24.75 km 0
25 Jennifer Watson 1:23:01 6 1 24.75 km 0
26 Naomi Staley 1:23:16 6 1 24.75 km 0
27 Jim Calvin 1:23:25 6 1 24.75 km 0
28 Kara Hollatz 1:27:21 6 1 24.75 km 0
29 Andrew Klausner 1:27:51 6 1 24.75 km 0
30 Jamie Bursell 1:28:06 6 1 24.75 km 0
31 Orange Relay 1:28:38 6 1 24.75 km 0
32 Melanie White 1:28:43 6 1 24.75 km 0
33 Jim Grammel 1:28:47 6 1 24.75 km 0
34 Blue Relay 1:28:58 6 1 24.75 km 0
35 Trevor Richards 1:28:59 6 1 24.75 km 0
36 Stephen Lewis 1:29:26 6 1 24.75 km 0
37 Kristin Jones 1:30:02 6 1 24.75 km 0
38 Jeffrey Sauer 1:30:48 6 1 24.75 km 0
39 Austyn Schmidt 1:31:22 6 1 24.75 km 0
40 Scott Christian 1:32:11 6 1 24.75 km 0
41 Eric Carter 1:32:47 6 1 24.75 km 0
42 Nicholas Bursell 1:32:58 6 1 24.75 km 0
43 Kate Glover 1:33:27 6 1 24.75 km 0
44 Reed Stoops 1:33:40 6 1 24.75 km 0
45 Emily Ricci 1:34:20 6 1 24.75 km 0
46 Rich Clegg 1:34:44 6 1 24.75 km 0
47 Robin Gilcrist 1:34:49 6 1 24.75 km 0
48 Greg Lockwood 1:35:05 6 1 24.75 km 0
49 Anna Frazier 1:35:26 6 1 24.75 km 0
50 Ann Klausner 1:35:36 6 1 24.75 km 0
51 Genevieve Johnson 1:35:55 6 1 24.75 km 0
52 Maren Haavig 1:36:13 6 1 24.75 km 0
53 Jean Butler 1:36:25 6 1 24.75 km 0
54 Platt Chuck 1:36:44 6 1 24.75 km 0
55 Emily Haskell 1:36:50 6 1 24.75 km 0
56 Yvonne Yang 1:36:50 6 1 24.75 km 0
57 Robert Vicario 1:36:51 6 1 24.75 km 0
58 Black Relay 1:38:30 6 1 24.75 km 0
59 Forest Kvasnikoff 1:38:55 6 1 24.75 km 0
60 Meredith Gillman 1:39:45 6 1 24.75 km 0
61 Holly Handler 1:40:12 6 1 24.75 km 0
62 Janelle Crocker 1:40:29 6 1 24.75 km 0
63 AJ Edwards 1:42:35 6 1 24.75 km 0
64 Danielle Steinman 1:43:35 6 1 24.75 km 0
65 Stell Little 1:44:17 6 1 24.75 km 0
66 Joel Osburn 1:45:23 6 1 24.75 km 0
67 Lisa Kramer 1:45:52 6 1 24.75 km 0
68 Katie Kowalchuk 1:46:30 6 1 24.75 km 0
69 Maureen Lare 1:47:59 6 1 24.75 km 0
70 Katherine Selby 1:48:31 6 1 24.75 km 0
71 Amber Miller 1:49:43 6 1 24.75 km 0
72 Ance Kvasnikova 1:50:10 6 1 24.75 km 0
73 Lindsay Angelo 1:52:48 6 1 24.75 km 0
74 Josue Roman 1:55:07 6 1 24.75 km 0
75 Theresa Svancara 1:57:09 6 1 24.75 km 0
76 Melissa Goldstein 1:59:20 6 1 24.75 km 0
77 Joseph Owens 2:01:39 6 1 24.75 km 0
78 Erin Whalen 2:11:27 6 1 24.75 km 0
79 Jenny Smith 2:16:04 6 1 24.75 km 0
80 Kenneth Hoganson 2:54:06 6 1 24.75 km 0
81 Leon Ulrich 101:20:22 6 1 24.75 km 0

*(Note) Race distance is not properly calculated if different races are in different units of measure
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest
Link Description/Comment Submitted By
Juneau Empire, record numbers Juneau Empire, record numbers turn out for the Aukeman Myron Davis

Series
aukeman

2022 0 entries
2019 133 entries
2019 350 entries
2018 567 entries
2017 490 entries
2016 462 entries
2015 290 entries
2014 330 entries
2013 328 entries
2012 270 entries
2011 360 entries
2010 0 entries
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID