Top 10 NAO Cup POINTS OVERALL! |
||||
|
|
||||
| Place | Name | Representing AGE Group | NC Points | Gender |
| 1 | DefaultRaceDirector Unassigned | 80+ | 10 | M |
| 2 | Jason Norat | 30-34 | 10 | M |
| 3 | Christina Schulte-Pereyra | 35-39 | 10 | F |
| 4 | Avery Grossardt | 40-44 | 10 | M |
| 5 | Brandon Ivanowicz | 45-49 | 10 | M |
| 6 | Heide Reifenstein | 45-49 | 10 | F |
| 7 | Wayne Leighty | 50-54 | 10 | M |
| 8 | Kristen McTague | 50-54 | 10 | F |
| 9 | Jeff Hoagland | 55-59 | 10 | M |
| 10 | Julie Cummins | 55-59 | 10 | F |
14-18 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Charles Thornton | 10 | |
| 2 | River Olson | 9 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Sophia Heine | 10 | |
19-24 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Aspen Olson | 10 | |
| 2 | Natalie Heine | 9 | |
25-29 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Ian Curtis | 10 | |
| 2 | Timothy McKenna | 9 | |
| 3 | Jon Smiith | 8 | |
| 4 | Benjamin Hetherington | 7 | |
| 5 | Hunter Olson | 6 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Laneah Cummins | 10 | |
| 2 | Iris Bailey | 9 | |
30-34 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Jason Norat | 10 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Kristen Strom | 10 | |
| 2 | Kate Osborne | 9 | |
| 3 | Julia McMullan | 8 | |
35-39 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Christina Schulte-Pereyra | 10 | |
| 2 | Danielle Dunivin | 9 | |
40-44 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Avery Grossardt | 10 | |
| 2 | Jason Brooks | 9 | |
| 3 | Brett Weidman | 8 | |
45-49 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Brandon Ivanowicz | 10 | |
| 2 | Anthony Alger | 9 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Heide Reifenstein | 10 | |
50-54 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Wayne Leighty | 10 | |
| 2 | Richard Olson | 9 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Kristen McTague | 10 | |
| 2 | Karie Olson | 9 | |
55-59 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Jeff Hoagland | 10 | |
|
|
|||
| Place | Name | NC Points | |
| 1 | Julie Cummins | 10 | |
60-64 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Brian McTague | 10 | |
| 2 | Cory Cummins | 9 | |
65-69 |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | Steven Schmitz | 10 | |
80+ |
|||
|
|
|||
| Place | Name | NC Points | |
| 1 | DefaultRaceDirector Unassigned | 10 | |
Age Unknown |
|||
|
|
|||
| Place | Name | NC Points | |
|
|
|||
| Place | Name | NC Points | |
Total Runners recorded in 2029: (0)
Re-Calculate NAO Cup Standings for 2029
Summary of END-OF-YEAR NC Winner Calcuations for 2029