# 1990 Empire Cup Standings

Transcribed from a *Juneau Empire* "RUNNING" page carrying the 1990 Empire Cup
standings. Supplied by the site owner as three overlapping screenshots.

## Accuracy — read this first

**This transcription is not reliable enough to load into the results database,
and it is not a substitute for the original page.**

The source is a photograph of newsprint set in very small type, and roughly one
entry in four is genuinely ambiguous at that resolution. Names and point totals
are exactly the kind of data where a wrong character is invisible later: nothing
about "Kelsa Nuttall 9" looks wrong if the page actually said "Kelso Nuttall 8".

So:

- Entries followed by **`[?]`** are uncertain — the reading is a best guess.
- Entries shown as **`[illegible]`** could not be read at all.
- Place numbers that appear to repeat or jump are transcribed **as printed**.
  Several are genuinely odd on the page (the Girls division appears to run
  …35, 36, then 44) and those jumps have not been silently tidied.

A higher-resolution scan would let all of this be settled. Until then treat the
figures below as a finding aid pointing back at the newspaper, not as data.

---

## Season metadata

This part of the page is set in larger type and **is** legible with confidence.

**Runners entered in 1990: 953**

### Scoring

Points awarded in each division:

| Place | Points |
|---|---|
| 1st | 7 |
| 2nd | 6 |
| 3rd | 5 |
| 4th | 4 |
| 5th | 3 |
| 6th | 2 |
| 7th through last | 1 |

**Ties:** "In case of a tie, the points for the two places are added together and
divided by two."

**Volunteer points:** runners qualify for additional Empire Cup points after
volunteering at a race twice (half a point is added for each occasion
thereafter) or three times (a full point is added). Lists of volunteers had to
be submitted by race organisers for the points to be credited.

### 1990 series races

As listed on the page:

- Guy-Gal Relay
- Flannigan's Run, 5 mile
- Glacier 10K
- Glacier 10K and 1 mile
- May Day Mud Run, 7.9 mile
- May Day Mud Run, 4 mile
- Mendenhall Mudsaddle 5 and 10 mile  `[?]`
- Lena Loop 5K
- Back to School Youth Run
- Only Fools Run at Midnight
- July 4th Mile
- Douglas Two-Mile
- Governor's Cup
- Ken Humphreys Memorial 5 and 10 kilometre
- Mount Roberts Trail Run
- Capital City Half-Marathon and Quarter-Marathon
- Back to School Children's Run (boys and girls 19-and-under only)
- Ladies 5K
- Eaglecrest Labor Day Road Run

### Races upcoming at the time of publication

- Alaska Coastal Homes Fun Run / Walk
- Floyd Dryden Cross-Country Fun Run
- **Veterans Day 10K Fun Run**

> Note the distance: in 1990 the Veterans Day race was a **10K**. By 1992 it was
> being run as an 8K, which is the distance every later edition on record uses.

### Corrections notice

The page invited readers to query their totals: "Any questions or corrections
concerning your point totals? Call the Empire Sports Desk, weekdays 8 a.m. to
1 p.m." — which is itself a reminder that these totals were provisional when
printed.

---

## Standings

Divisions as printed. Format is `place — name — points`.

### Girls (13-and-under)

| Place | Name | Points |
|---|---|---|
| 1 | Jamie Ransom | 65 |
| 2 | Rachel Horton | 38 |
| 3 | Sarah Fischer | 26 |
| 4 | Erin Shine | 24 |
| 5 | Billie Jo Scott | 19 |
| 6 | Brooke Peterson | 17 |
| 7 | Janelle Billingslea | 14 |
| 8 | Carrie Huttenlocker | 12 |
| 9 | Lisa Maas | 12 |
| 9 | Julia Roberts | 12 |
| 11 | Sara Grees `[?]` | 11 |
| 12 | Vanessa Van Alen | 11 `[?]` |
| 13 | Crystal Novotney | 10 |
| 14 | Kelsa Nuttall `[?]` | 10 `[?]` |
| 15 | Rebecca Bunton | 9 `[?]` |
| 16 | Bridget Huttenlocker | 8 |
| 17 | Shawna Rider | 8 `[?]` |
| 18 | Sarah Aronson | 6 |
| 19 | Caroline Gerken | 6 |
| 20 | Lael Harrison | 6 |
| 21 | Meredith James | 6 |
| 22 | Susan Angst | 6 `[?]` |
| 23 | Jessica Etheridge | 6 `[?]` |
| 24 | Bethany Gibson | 5 |
| 25 | Michelle Gillette | 5 |
| 26 | Rebecca Hall | 5 |
| 27 | Keenan Olson | 5 |
| 28 | Gretchen Boone | 5 |
| 29 | Erica Rigby | 5 |
| 30 | Sandra Ziepenfuss `[?]` | 5 |
| 31 | Tia Cook `[?]` | 5 |
| 32 | Angela Hoover | 4 |
| 33 | Britta Toleman | 4 |
| 34 | Kris Schmitz | 4 |
| 35 | Casey Soulbe `[?]` | 4 |
| 36 | Abby Lawson | 4 |
| 44 | Tamara Conant | 4 |
| 44 | Crystal Coppen `[?]` | 4 |
| 44 | Claire Imamura | 4 |
| 44 | Kathy Machado | 4 |
| 44 | Kristin Machado | 4 |
| 46 | Kari Urata `[?]` | 2 `[?]` |

*The jump from 36 to 44 is as printed.*

### Women 14-19

| Place | Name | Points |
|---|---|---|
| 1 | Joann Quigg | 26 |
| 2 | Vicky Hoover | 21 |
| 3 | Stacie Baxter | 18 |
| 4 | Christine Crane | 15 |
| 5 | Tricia Satre | 12 |
| 6 | Tina Lee | 10 |
| 7 | Saraterna Chukwak `[?]` | `[illegible]` |
| 8 | Shannon Dybdahl `[?]` | 7 `[?]` |
| 9 | Deana Jarvie `[?]` | 7 `[?]` |
| 10 | Laura Mosley | 7 `[?]` |
| 11 | Megan Thomas | 7 `[?]` |
| 12 | Ellen Potter | 6 `[?]` |
| 13 | Jennifer Scribner | 5 `[?]` |
| 14 | Cadie Buckley `[?]` | 5 `[?]` |
| 15 | Kristin Cladouhos `[?]` | 5 `[?]` |
| 16 | Jennifer Gunstrom `[?]` | 5 `[?]` |
| 17 | Jennifer Dorsey | 4 `[?]` |
| 18 | Saneun Fuller `[?]` | 4 `[?]` |
| 19 | Inez Petterson `[?]` | 4 `[?]` |
| 20 | A. Payne `[?]` | 3 `[?]` |
| 21 | Ryelyn Foley `[?]` | 2 `[?]` |
| 22 | Rebecca Smith | 2 `[?]` |

### Women 20-29

| Place | Name | Points |
|---|---|---|
| 1 | Chris Winter | 67 |
| 2 | Jan McPhetres | 40 |
| 3 | Sandra Knapp | 29 |
| 4 | Suzie Gaffney | 22 |
| 5 | Liz Johnson | 15 |
| 6 | Cathy Loudon | 13 |
| 7 | Brenda Wilbur | 8 |
| 8 | Twyla Coughlin | 8 |
| 9 | Cheryl Crane | 7 |
| 10 | Margaret Edens | 7 |
| 11 | Sarah Isto | 7 |
| 12 | Virginia Reed | 7 |
| 13 | Chris Thomas | 6 |
| 14 | Marian Koelsch | 5 |
| 14 | Deborah Behr | 5 |
| 14 | Jenine Alaver `[?]` | 5 |
| 14 | Willie Tagaban | 5 |
| 18 | Carole Edwards | 4 |
| 18 | Christina Reagle `[?]` | 4 |
| 18 | Eskay Owens `[?]` | 4 |
| 21 | Sara Eppenbach | 3 |
| 21 | Linda McCargar | 3 |
| 21 | Martha Saylor | 3 |
| 24 | Kay Greany `[?]` | 2 |
| 24 | Mary Stutzman | 2 |
| 26 | Chottie Angst | 2 |
| 26 | J. Childers | 2 |
| 26 | Angie Daetwiler `[?]` | 2 |
| 26 | Sue Kocyba | 2 |
| 26 | Linda Wild | 2 |

### Women 30-39

| Place | Name | Points |
|---|---|---|
| 1 | Sue Scott | 64½ |
| 2 | Leslie Weaver | 55 `[?]` |
| 3 | Sue Hollis `[?]` | 54 `[?]` |
| 4 | Susie Norvell `[?]` | 33 `[?]` |
| 5 | Betsy Fischer | 29 `[?]` |
| 6 | Laura Lee Nelson `[?]` | 21 `[?]` |
| 7 | Clare Brooks `[?]` | 20 `[?]` |
| 8 | Deborah Rudis | 20 `[?]` |
| 9 | Cheryl Quaase `[?]` | 17 `[?]` |
| 10 | Jamie Kas `[?]` | 15 `[?]` |
| 11 | Melanie White | 14 `[?]` |
| 12 | Gail Coenraad `[?]` | 13 `[?]` |
| 13 | Gail Thibodeau | 13 `[?]` |
| 14 | Betsy Wells-Hamilton `[?]` | 12 `[?]` |
| 15 | Robin Baker | 11 `[?]` |
| 16 | Barbara Conant | 11 `[?]` |
| 17 | Kris Shelton `[?]` | 10 `[?]` |
| 18 | Jera Whitmaker `[?]` | 10 `[?]` |
| 19 | Lynne Scott | 9 `[?]` |
| 20 | Ann Buckley | 9 `[?]` |
| 21 | Carol Wright | 8 `[?]` |

*Also appearing in this division, from the overlapping crop: Sandra Pahlke 33,
Terri Branton 29, Tonia Trani 14, Maria Duczek 14, Marla Simmons 11 `[?]`,
Ruth Holland 11, J. Loving Selves `[?]` 11, Kim Beswick `[?]` 11, Gwen Nicolis
`[?]` 10, Grace Powers 10, Karin Sheppeby `[?]` 10, Therese Dwyer 9 `[?]`,
Jennifer Wiley `[?]` 9, Connie McKenzie 9 `[?]`, Kathy O'Connell 8 `[?]`,
Marjorie Fox 8 `[?]`, Kathy Morris 8 `[?]`, Julia Swanson 8 `[?]`, Betsy Thomas
7 `[?]`, Jill Marrack 7 `[?]`, Caro Rosier `[?]` 7, An Conklin `[?]` 6, Alyssa
Atchison `[?]` 6, Kathy Sweeney 6 `[?]`, A. Bandick `[?]` 5, Vicky Vosburg
`[?]` 5, Shawn Winstrom `[?]` 5. Placings for these could not be matched to the
printed numbers with confidence.*

### Women Masters (50-59)

| Place | Name | Points |
|---|---|---|
| 1 | Joanie James `[?]` | 56 |
| 2 | Dee Dee Smith | 22 `[?]` |
| 3 | Judith Maier | 13 `[?]` |
| 4 | Ramona Ignell `[?]` | 13 `[?]` |
| 5 | J. Graves `[?]` | 8 `[?]` |
| 6 | M. Dunne `[?]` | 6 `[?]` |
| 7 | Marilyn Keerak `[?]` | 6 `[?]` |
| 8 | C. Petersen | 5 `[?]` |
| 9 | Marie Flanagan | 4 `[?]` |
| 10 | J. Sullivan | 4 `[?]` |
| 11 | Glenna Williams | 3 `[?]` |
| 12 | M. Kiefer `[?]` | 2 `[?]` |

### Women Masters (60-plus)

| Place | Name | Points |
|---|---|---|
| 1 | Ann Parsons | 42 |
| 2 | Ruth Brown | 8 |
| 3 | Nora Dauenhauer | 5 |
| 4 | C. McCallion `[?]` | 5 |
| 5 | Shirley Kinks `[?]` | 5 |
| 6 | Fran Krueger | 5 |

### Boys (13-and-under)

| Place | Name | Points |
|---|---|---|
| 1 | Jim Shine Jr. | 58½ |
| 2 | Craig Winter | 39 `[?]` |
| 3 | Asher Hall | 30 `[?]` |
| 4 | Rick Carte `[?]` | 28 `[?]` |
| 5 | Robbie Roberts | 22 `[?]` |
| 6 | Danny Peterson | 21 `[?]` |
| 7 | Jeffrey Early | 19 `[?]` |
| 7 | Nick Foster | 19 `[?]` |
| 9 | Nate Scribner | 18 `[?]` |
| 10 | Scott Adair | 13 `[?]` |
| 10 | Ben Johnson | 13 `[?]` |
| 12 | Jon Shine | 11½ `[?]` |
| 13 | John Angst | 11 `[?]` |
| 13 | Stephen Brooks | 11 `[?]` |
| 15 | Matthew Kacmarski `[?]` | 11 `[?]` |
| 16 | Robert Thomas | 10 `[?]` |
| 17 | Leif Short-Forrer `[?]` | 10 `[?]` |
| 18 | Brett Van Alen | 8 `[?]` |
| 19 | Travis Nashoanak `[?]` | 8 `[?]` |
| 20 | Jason Miller | 7 `[?]` |
| 21 | Glen Aronson `[?]` | 7 `[?]` |
| 22 | Conor Eckholm `[?]` | 6 `[?]` |
| 23 | Richard Glass | 6 `[?]` |
| 24 | Caleb Hall | 6 `[?]` |
| 25 | Ken Machado | 6 `[?]` |
| 26 | Syke Stekoll `[?]` | 5 `[?]` |
| 27 | Jacob Gibson | 5 `[?]` |
| 28 | Nathan Haight `[?]` | 5 `[?]` |
| 29 | Nate Janes `[?]` | 5 `[?]` |
| 30 | Scott Jones | 5 `[?]` |
| 31 | Quinn Bloom `[?]` | 5 `[?]` |
| 32 | Jan Bloom `[?]` | 5 `[?]` |
| 33 | Paul Ecklund | 4 `[?]` |
| 34 | Daniel Horton | 4 `[?]` |
| 35 | Scott Kacmarski `[?]` | 4 `[?]` |
| 36 | Thomas Scolder `[?]` | 4 `[?]` |
| 37 | J. Cook | 4 `[?]` |
| 38 | Daniel Glass | 3 `[?]` |
| 39 | Nick Pixley `[?]` | 3 `[?]` |
| 40 | John Adams | 3 `[?]` |
| 40 | Cody Bloom `[?]` | 3 `[?]` |
| 40 | Orion Bloom `[?]` | 3 `[?]` |
| 40 | Jason Dusenberry `[?]` | 3 `[?]` |
| 40 | Dominic Fiorendo `[?]` | 3 `[?]` |
| 40 | D. Gaston `[?]` | 2 `[?]` |
| 40 | Tyler Gress `[?]` | 2 `[?]` |
| 40 | Jack Huttenlocker | 2 `[?]` |
| 40 | Chad Jones | 2 `[?]` |
| 40 | Joey Knapp | 2 `[?]` |
| 40 | Michael Littledahl `[?]` | 2 `[?]` |
| 40 | Michael McCorkell-Portley `[?]` | 2 `[?]` |
| 40 | Shawn Miller | 2 `[?]` |
| 40 | Robbie Provost `[?]` | 2 `[?]` |
| 40 | Kali Urata `[?]` | 2 `[?]` |
| 40 | Aaron Ver `[?]` | 2 `[?]` |
| 40 | Caelb Ziepenfuss `[?]` | 2 `[?]` |

### Men 14-19

| Place | Name | Points |
|---|---|---|
| 1 | Sean Dorner `[?]` | `[illegible]` |
| 2 | Robert Bunton | 42 `[?]` |
| 3 | Juan MacFarlane `[?]` | 27 `[?]` |
| 4 | Timothy Jones | 25 `[?]` |
| 5 | Sam McPhetres | 24 `[?]` |
| 6 | Jason Hetherington | 17 `[?]` |
| 7 | Hiram Henry `[?]` | 17 `[?]` |
| 8 | Don Novotney | 15 `[?]` |
| 9 | Chris Weipert `[?]` | 14 `[?]` |
| 10 | Joshua Eckhon `[?]` | 11 `[?]` |
| 11 | Jacob Dangeli `[?]` | 10 `[?]` |
| 12 | Matt Dusenberry `[?]` | 10 `[?]` |
| 13 | Russ Carte `[?]` | 9 `[?]` |
| 14 | D. Bodron `[?]` | 8 `[?]` |
| 15 | Ken Divelbess `[?]` | 7 `[?]` |
| 16 | B.J. Mitchell | 7 `[?]` |
| 17 | Ryan Powell | 7 `[?]` |
| 18 | George Dalton III | 7 `[?]` |
| 19 | Dan Guey `[?]` | 6 `[?]` |
| 20 | Charlie Metzgar `[?]` | 5 `[?]` |
| 21 | Fred Venturi `[?]` | 5 `[?]` |
| 22 | Ron Dangeli `[?]` | 4 `[?]` |
| 23 | Jeffery Johns `[?]` | 4 `[?]` |
| 24 | Mark Windred `[?]` | 3 `[?]` |
| 25 | George Peiler `[?]` | 3 `[?]` |
| 26 | Paul Gerber `[?]` | 2 `[?]` |
| 27 | Scott Hatch `[?]` | 2 `[?]` |
| 28 | Dean Atchison `[?]` | 2 `[?]` |
| 29 | Dan Enfield `[?]` | 2 `[?]` |
| 30 | Mike Howard | 2 `[?]` |
| 31 | B. Paddock `[?]` | 2 `[?]` |
| 32 | Dave Rafferty `[?]` | 2 `[?]` |
| 33 | Richard Robbins | 2 `[?]` |
| 34 | Jake Stoops `[?]` | 2 `[?]` |

### Men 20-29

| Place | Name | Points |
|---|---|---|
| 1 | Frank Young | 37 `[?]` |
| 2 | Scott McNeil | 36 `[?]` |
| 3 | Dave Pusich | 33 `[?]` |
| 4 | Steve Schmitz | 21 `[?]` |
| 5 | Paul Pusich | 20 `[?]` |
| 6 | Steve Potter `[?]` | 20 `[?]` |
| 7 | David Beves `[?]` | 15 `[?]` |
| 8 | Greg Brock | 15 `[?]` |
| 9 | Hans Moser | 14 `[?]` |
| 10 | Mark Wayne `[?]` | 14 `[?]` |
| 11 | Tracy Rivers `[?]` | 13 `[?]` |
| 12 | Robert Farr `[?]` | 12 `[?]` |
| 13 | Greg Beck | 10 `[?]` |
| 14 | Paul Martin | 8 `[?]` |
| 15 | Matthew Martinez | 8 `[?]` |
| 16 | Kelly White | 7 `[?]` |
| 17 | Chris Ulbert `[?]` | 6 `[?]` |
| 18 | Matt Lewis | 5 `[?]` |
| 19 | Tim McConnell | 4 `[?]` |
| 20 | Mark Neyhart `[?]` | 4 `[?]` |
| 21 | Tom Nickerson `[?]` | 3 `[?]` |
| 22 | Kevin Olson | 2 `[?]` |
| 23 | Mike Oswald | 2 `[?]` |
| 24 | Phillip Mitchell `[?]` | 2 `[?]` |

### Men 30-39

| Place | Name | Points |
|---|---|---|
| 1 | Rick Thibodeau | 70½ |
| 2 | Ben Van Alen | 43 `[?]` |
| 3 | John McConnochie `[?]` | 41½ `[?]` |
| 4 | Jonathan Pollard | 34½ `[?]` |
| 5 | Kelly Miller | 25 `[?]` |
| 6 | Roger Kacmarski `[?]` | 22 `[?]` |
| 7 | Dave Avila | 20 `[?]` |
| 8 | Jay Frank | 20 `[?]` |
| 9 | Bob Deal | 21½ `[?]` |
| 10 | John Hamilton `[?]` | 19 `[?]` |
| 11 | Gordon Taylor | 19 `[?]` |
| 12 | Jim Shine | 15 `[?]` |
| 13 | Charlie Ford `[?]` | 14 `[?]` |
| 14 | Dick Cameron `[?]` | 14 `[?]` |
| 15 | Craig Farrington | 13 `[?]` |
| 16 | Larry Jose `[?]` | 13 `[?]` |
| 17 | Guy Thibodeau | 12 `[?]` |
| 18 | Adrian Milne `[?]` | 11 `[?]` |
| 19 | Dale Crandell `[?]` | 10 `[?]` |
| 20 | Larry Atkinson `[?]` | 10 `[?]` |
| 21 | Phillip Mitchell `[?]` | 10 `[?]` |
| 22 | Ron Taud `[?]` | 9 `[?]` |
| 23 | James Powell | 9 `[?]` |
| 24 | Henry Marsh `[?]` | 8 `[?]` |
| 25 | Terry Anderson | 8 `[?]` |
| 26 | Curtis Clothier `[?]` | 8 `[?]` |
| 27 | James Greiner `[?]` | 7 `[?]` |
| 28 | Dennis Meiners `[?]` | 7 `[?]` |
| 29 | Chuck Taylor | 7 `[?]` |
| 30 | Jeremy Collie | 6 `[?]` |
| 31 | Doug Weaver | 6 `[?]` |
| 32 | Tom Blust `[?]` | 6 `[?]` |
| 33 | Steve Rieger `[?]` | 5 `[?]` |
| 34 | Del Stewart `[?]` | 5 `[?]` |
| 35 | Robert Breen `[?]` | 5 `[?]` |
| 36 | Dan Bruce `[?]` | 4 `[?]` |
| 37 | Jeremy Collie | 4 `[?]` |
| 38 | Scott Fischer | 4 `[?]` |
| 39 | Kevin Hall | 3 `[?]` |
| 40 | Dan Kelliher `[?]` | 3 `[?]` |
| 41 | Chip Lande `[?]` | 3 `[?]` |
| 42 | Sam Widmer `[?]` | 3 `[?]` |
| 43 | Corey Wong `[?]` | 3 `[?]` |
| 44 | Dan Bruce `[?]` | 2 `[?]` |
| 45 | George Elges `[?]` | 2 `[?]` |
| 46 | Patrick Henry `[?]` | 2 `[?]` |
| 47 | Jeff Landry `[?]` | 2 `[?]` |

### Men 40-49

| Place | Name | Points |
|---|---|---|
| 1 | Andy Grossman `[?]` | 70 `[?]` |
| 2 | Jim Douglas | 51½ `[?]` |
| 3 | Arturo Rodriguez | 41 `[?]` |
| 4 | Mike McKrill | 29½ |
| 5 | Jerry Buckley | 26 `[?]` |
| 6 | Bob Winter | 26 `[?]` |
| 7 | Dennis Jones | 20 `[?]` |
| 8 | Wayne Roberts | 20 `[?]` |
| 9 | Al Graves | 19½ `[?]` |
| 10 | Buck Bryant `[?]` | 17 `[?]` |
| 11 | Ron Gillette | 17 `[?]` |
| 12 | Dave Sturdevant `[?]` | 16 `[?]` |
| 13 | Stephen McPhetres | 16 `[?]` |
| 14 | T.J. Slagle `[?]` | 15 `[?]` |
| 15 | Nils Dihle `[?]` | 10 `[?]` |
| 16 | Phil Meritz `[?]` | 9 `[?]` |
| 17 | Bruce Dinneford `[?]` | 9 `[?]` |
| 18 | Kim Elton | 8 `[?]` |
| 19 | Bill Mellow `[?]` | 7 `[?]` |
| 20 | Laddie Shaw | 7 `[?]` |
| 21 | Michael Anderson | 6 `[?]` |
| 22 | Brian Emmons `[?]` | 6 `[?]` |
| 23 | Bill Joiner `[?]` | 5 `[?]` |
| 24 | Tom Linkiater `[?]` | 4 `[?]` |
| 25 | Walt McCrumb `[?]` | 4 `[?]` |
| 26 | Tom McLaughlin | 4 `[?]` |
| 27 | Eric Olsen `[?]` | 4 `[?]` |
| 28 | Jay Power `[?]` | 3 `[?]` |
| 29 | Bruce Aronson | 3 `[?]` |
| 30 | Steve Davis | 3 `[?]` |
| 31 | Ben Haight `[?]` | 3 `[?]` |
| 32 | Ral Behnert `[?]` | 2 `[?]` |
| 33 | Whitey Bloom `[?]` | 2 `[?]` |
| 34 | Doug Jones | 2 `[?]` |
| 35 | Mike Knapp | 2 `[?]` |
| 36 | George Parllow `[?]` | 2 `[?]` |
| 37 | Rick Clair `[?]` | 2 `[?]` |
| 38 | Gordon Harrison | 2 `[?]` |
| 39 | Larry Markley `[?]` | 2 `[?]` |
| 40 | Gerald Vaught `[?]` | 2 `[?]` |
| 41 | Robert Roow `[?]` | 2 `[?]` |
| 42 | Fred Cox `[?]` | 2 `[?]` |
| 43 | Steve David `[?]` | 2 `[?]` |
| 44 | Scott Foster | 2 `[?]` |
| 45 | Dennis Jones | 2 `[?]` |
| 46 | Steve Kaneara `[?]` | 2 `[?]` |
| 47 | Tom Meyer | 2 `[?]` |
| 48 | Terence O'Malley `[?]` | 2 `[?]` |
| 49 | Roy Smith | 2 `[?]` |
| 50 | Steve Wolf `[?]` | 2 `[?]` |

### Men Masters (50-59)

| Place | Name | Points |
|---|---|---|
| 1 | Art Petersen `[?]` | 64½ `[?]` |
| 2 | Glenn Frick | 51½ `[?]` |
| 3 | Frank Maier | 21 `[?]` |
| 4 | Sandy Williams | 21 `[?]` |
| 5 | Lyall Hadsel `[?]` | 20 `[?]` |
| 6 | Allan Barnes | 18 `[?]` |
| 7 | Mal Menzies `[?]` | 18 `[?]` |
| 8 | Ed Watkins `[?]` | 18 `[?]` |
| 9 | Jerry Magorty `[?]` | 16 `[?]` |
| 10 | Don Obers `[?]` | 16 `[?]` |
| 11 | Ed Neary `[?]` | 8 `[?]` |
| 12 | Charles Northrup `[?]` | 6 `[?]` |
| 13 | Ivan Archer `[?]` | 6 `[?]` |
| 14 | Dick Cook | 4 `[?]` |
| 15 | F. Jerue `[?]` | 4 `[?]` |
| 16 | Phil Gray | 2 `[?]` |

### Men Masters (60+)

| Place | Name | Points |
|---|---|---|
| 1 | Mike Miller | 15 `[?]` |
| 2 | Elmer Ignell `[?]` | 8 `[?]` |
| 3 | Norman Neary `[?]` | 7 `[?]` |
| 4 | R. Zepers `[?]` | 4 `[?]` |
| 5 | Bernie Bailey | 3 `[?]` |
| 6 | Andrew Johnnie `[?]` | 2 `[?]` |

---

## Names worth checking against existing runner records

Several people in this table are already in the database with long histories, so
their spellings here can be checked rather than guessed:

- **Rick Thibodeau** and **Guy Thibodeau** — both appear, and both feature in
  the 1992 and 1999 Veterans Day results.
- **Mike McKrill** — runner #201, race director for the Veterans Day run in 1993
  and 1995.
- **Glenn Frick** — runner #197, 50 results spanning 1986-2012.
- **Craig Farrington** — organised the 1992 Veterans Day run and ran the 2000 one.
- **Jerry Buckley**, **Dennis Jones**, **Gordon Taylor**, **Tom McLaughlin**,
  **Doug Weaver**, **Terry Anderson**, **Al Graves**, **Bob Deal**,
  **Roy Smith**, **Laddie Shaw**, **Ann Parsons**, **Marian Koelsch**,
  **Jason Hetherington** — all appear in Veterans Day results already loaded.

---

*Source: Juneau Empire, 1990 Empire Cup standings page. Transcribed 2026-08-02.*
