Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | ClaireConnorNorman | 3 | 25.62 km | 1 hours 38 minutes 26 seconds | 6 minutes 10 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500m swim leg | Claire Norman | Juneau,AK US | 0.5 km | 00:06:47.00 | 21 minutes 52 seconds per mile | |
12.5mile bike leg | Claire Norman | Juneau,AK US | 20.12 km | 01:06:04.00 | 5 minutes 17 seconds per mile | |
5k run leg | Connor Norman | Juneau,AK | 5 km | 00:25:35.00 | 8 minutes 13 seconds per mile |
all events team ClaireConnorNorman have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | ClaireConnorNorman |