Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2014-08-02 08:00:00 | Susan Bell | 6 | 24.75 km | 1 hours 57 minutes 9 seconds | 7 minutes 37 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Susan Bell | Juneau,AK US | 0.75 km | 00:20:58.00 | 44 minutes 36 seconds per mile | |
T1 | Susan Bell | Juneau,AK US | 0 km | 00:07:42.00 | -- | |
Bike Leg 2 | Susan Bell | Juneau,AK US | 19 km | 00:43:10.00 | 3 minutes 39 seconds per mile | |
T2 | Susan Bell | Juneau,AK US | 0 km | 00:01:12.00 | -- | |
Run Leg 3 | Susan Bell | Juneau,AK US | 5 km | 00:44:07.00 | 14 minutes 11 seconds per mile | |
Penalty | Susan Bell | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Susan Bell have been spotted in
Event Name | Event Date | Team Name |
Aukeman Triathlon | 2015-08-01 07:30:00 | Susan Bell |
Aukeman Triathlon | 2014-08-02 08:00:00 | Susan Bell |