|
Start |
1980 Events | Mendenhall Glacier Ten-Mile Run and Bike Race | Ten Mile Bike Race | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Mendenhall Glacier Ten-Mile Run and Bike Race 1980 |
| Race Name | Ten Mile Bike Race |
| Event Location | Mendenhall Glacier Visitors Center, Juneau |
| Event Description | A ten-mile run and a ten-mile bike race held together by the Juneau Parks and Recreation Department from the Mendenhall Glacier visitors centre - what the Empire headlined as a duel meet. Glenn Frick and Guy Thibodeau strided across the line together to share the run in 59:26, with Steve Davis second in 1:00:15. Holly Ackley was the first woman home, seventeenth overall in 1:22:42. Scot Fisher won the bike race in 28:59, two seconds ahead of Paul O'Brien, with Mark O'Brien third. Only the placings the Empire reported are recorded, not the full field. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1980-06-14 11:00:00 |
| Race Distance | 10.00 miles or 16.09 km |
| Race Blurb | |
|
Top Performances 1980 Overall unique 10.00miles Only performances until race date are included |
|
| # | Name | Hails From | Gender | Time | Pace per mile |
| 1 | Scot Fisher | 00:28:59 | 2 minutes 53 seconds per mile | ||
| 2 | Paul O'Brien | Juneau,AK | 00:29:01 | 2 minutes 54 seconds per mile | |
| 3 | Mark O'Brien | 00:29:10 | 2 minutes 55 seconds per mile |