|
Start |
1984 Events | May Day Mud Race | 7.9 Mile | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | May Day Mud Race 1984 |
| Race Name | 7.9 Mile |
| Event Location | Tlingit-Haida Community Center, Salmon Creek, Juneau to Fish Creek, Douglas |
| Event Description | Fourth annual May Day Mud Race, 5:00 PM start - timed to the tide, which was low at 5:45 PM at 1.4 feet. A 7.9 mile point-to-point: start at the Tlingit-Haida Community Center by the Salmon Creek Hatchery on Old Glacier Highway, finish at Fish Creek on the North Douglas Highway. The course follows Glacier Highway past Twin Lakes, crosses the Egan Expressway at the Switzer Creek exit, then follows Sunny Point Road to its north end before entering the Mendenhall Wetlands - and then across the Gastineau Channel mudflats behind the airport runway at low tide. Sponsored by the Taku Striders, Jerry Buckley and John Ingalls. Entry $4, payable half an hour before the start. Prizes in three men's and three women's classes - cash, pizzas, movie tickets, sporting gear and gift certificates - with a top open division cash prize of $50. Refreshments and a fire for warming up at the finish. Recorded from a Juneau Empire preview article and its course map. No results were published there and none are held here. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1984-04-28 17:00:00 |
| Race Distance | 7.90 miles or 12.71 km |
| Race Blurb | |
|
Top Performances 1984 Overall springtidescramble 7.90miles Only performances until race date are included |
Male Female |
| # | Name | Hails From | Gender | Time | Pace per mile |