|
Start |
1989 Events | May Day Mud Run | 7.9 Mile | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | May Day Mud Run 1989 |
| Race Name | 7.9 Mile |
| Event Location | Tlingit-Haida Community Center, Hospital Drive, Juneau |
| Event Description | Start Time: 2:00 PM. Low tide was 2:30 PM at 1.9 feet. Location: Tlingit-Haida Community Center, Hospital Drive, in the Salmon Creek area, finishing at Fish Creek Distance: approximately 7.9 miles Registration Fee: $5, no pre-registration. Sign-up at 1:30 PM. Contact: Dawn Rider, 789-2181 or 364-3410 Course: follow Glacier Highway, cross Egan Drive at Sunny Point, and enter the Mendenhall Wetlands. There is no set route across the flats. Organizer Dawn Rider gave two rules: stay out of people's yards in the Bayview Subdivision across the channel, and cross the finish line at Fish Creek. "It is any way you want to go once you are past Sunny Point. That is part of the fun. You just need to know you are going to get very muddy." Runners were warned to expect knee- or possibly waist-deep water, and clean dry clothes left at the start were delivered to the finish. A four-mile mud-only run started at the same time. The race was the second in the Empire Cup Runners Series, paying seven points to the winner of each of six divisions, six for second, five for third, and one point to every finisher. Rick Thibodeau won in 40:47, the fastest time the race has recorded. That is the only finisher held here: the time comes from the 1990 report, which describes 1989 as the year "the art of cutting through Bayview Subdivision to North Douglas Highway was at its apex". About 45 people ran. No results list for 1989 has been found. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1989-04-29 14:00:00 |
| Race Distance | 7.90 miles or 12.71 km |
| Race Blurb | |
|
Top Performances 1989 Overall springtidescramble 7.90miles Only performances until race date are included |
Male Rick Thibodeau 40:47 (1989) Andy Grossman 45:09 (1988) Bob Deal 45:21 (1988) Al Graves 46:11 (1986) Glenn Frick 47:02 (1987) Jim Douglas 47:05 (1988) Female Kathy O'Connell 51:55 (1987) Marylyn Barnwell 52:35 (1988) Susie Norvell 56:26 (1987) Susie Norvell 56:44 (1988) Betsy Fischer 56:58 (1988) Dawn Rider 59:49 (1988) |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Rick Thibodeau | Juneau,AK | M | 00:40:47 | 5 minutes 9 seconds per mile | 30-34 | 10 |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Rick Thibodeau | Juneau,AK | M | 00:40:47 | 5 minutes 9 seconds per mile | 30-34 | 10 |