Home/1993
JTRR Events 1993
Every race the club recorded in 1993. Follow a name for its results, the race director and the conditions on the day.
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Mendenhall Glacier Visitor Center, Juneau November 6th 1993 (Saturday) 10:00AM | Eight kilometer run from the Mendenhall Glacier Visitor Center, 10:00 AM start. The traditional close of the Southeast Roadrunners season. Recorded from a Juneau Empire calendar listing; the finishers came to light later, from a clipping of the results. (26 records) | Mike McKrill leg+:no club:yes cup:no results: yes pics:no |
Juneau October 2nd 1993 (Saturday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Alaska Coastal Homes Run 1-mile 5 or 10 K, Oct. 2". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau September 26th 1993 (Sunday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Middle School Fun Run, Sept. 26". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Mendenhall River School September 4th 1993 (Saturday) 9:00AM | Distance: 5 kilometers, with a one mile walk Location: Mendenhall River School, the covered area behind the school Start Time: 9:00 AM Race Director: Margaret Feige and Craig Farrington Registration Fee: 10 dollars preregistered and 13 on race day for ages 14 and up, 5 and 7 for 13 and under Contact: Foggy Mountain Shop or the Juneau Racquet Club The second Beat the Odds, an all-women's awareness run in the fight against breast cancer, founded the year before by Cathy Bressette. It moved from 14 August to 4 September to avoid a clash with the Golden North Salmon Derby. Sponsored by the Alaska Health Fair, Forget-Me-Not Floral of Petersburg, the Inlandboatmen's Union Alaska Region, the Juneau Empire, KINY and KSUP, Southeast Roadrunners, Temsco and the U.S. Coast Guard Women's Club. The first 300 to register got a long-sleeve shirt, and free mammograms were offered to a limited number at the Women's Wellness Event that October. (394 records) | Margaret Feige leg+:no club:yes cup:yes results: yes pics:no |
Juneau August 28th 1993 (Saturday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Eaglecrest Road Race, Aug. 28". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau August 21st 1993 (Saturday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "All-Comers Cross Country Run, Aug. 21". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
End of Basin Road, Juneau August 7th 1993 (Saturday) 1:00PM | Distance: 1 mile, with a half-mile option Location: the end of Basin Road Course: out and back on Basin Road Start Time: 1:00 PM, registration from noon Registration Fee: 3 dollars The Back to School Youth Fun Run, sponsored by Juneau Parks and Recreation. Part of the Empire Cup Runners Series. (0 records) | Juneau Parks and Rec leg+:no club:yes cup:yes results: no pics:no |
Savikko Park (Sandy Beach) Douglas. August 7th 1993 (Saturday) 8:00AM | Location: Sandy Beach, Savikko Park, Douglas Distances: 26.2 miles and 13.1 miles Race Director: Bob Deal Course: out and back from Sandy Beach to the end of the Douglas Highway. (87 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Juneau July 24th 1993 (Saturday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Mt. Roberts Trail Run, July 24". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau July 17th 1993 (Saturday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Governor's Cup, July 17". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau July 9th 1993 (Friday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Ken Humphreys 1-mile 5- or 10-kilometer, July 9". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau July 4th 1993 (Sunday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Parade Mile, July 4th". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau July 4th 1993 (Sunday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Douglas 2 mile, July 4". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau June 26th 1993 (Saturday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Perseverance Trail Run, June 26". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau June 19th 1993 (Saturday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Only Fools Run at Midnight, June 19". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau June 19th 1993 (Saturday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Kids Rotary Park Run, June 19". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau June 6th 1993 (Sunday) 10:00AM | Recorded from the Juneau Empire's 1993 Empire Cup series calendar, which lists it as "Sea Coast Relay, June 6". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Mendenhall Glacier April 17th 1993 (Saturday) 10:00AM | Distance: 10 kilometers and 1 mile Location: Mendenhall Glacier The Glacier 10K and the one mile race run alongside it, at the Mendenhall Glacier. (105 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Mount Jumbo Gym, Douglas March 20th 1993 (Saturday) 10:00AM | The eleventh annual Flannagan's Run, Saturday 20 March 1993, starting and finishing at the Mount Jumbo Gym in Douglas at 10 a.m., sponsored by Juneau Parks and Recreation with Wendie Marriott as race director. Eight dollars for adults and three for youths, entries taken at 218 Municipal Building until 4:30 p.m. the Friday before - or by fax, which was worth advertising in 1993. Part of the 1993 Empire Cup Runners Series. A one-mile course and a five-mile, turning at the cone by the Bureau of Mines and finishing up the B Street hill. (83 records) | Juneau Parks and Rec leg+:no club:yes cup:yes results: yes pics:no |
Old Douglas School February 13th 1993 (Saturday) 10:00AM | Distance: two miles and three miles, run as a two person relay Location: the old Douglas School, out and back through Douglas and along the Douglas Highway Start Time: 10:00 AM Race Director: Wendy Marriott The 11th Sweetheart Relay, put on by Juneau Parks and Recreation for the 11th year running and the first race of the 1993 Empire Cup Runners Series. (42 records) | DefaultRaceDirector Unassigned leg+:yes club:yes cup:yes results: yes pics:no |
[737] records entered in 1993