|
Start |
1996 Events | Frank Maier Marathon | Half | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Frank Maier Marathon 1996 |
| Race Name | Half |
| Event Location | Juneau |
| Event Description | Distance: 26.2 miles Location: Savikko Park, Douglas An Empire Cup Runners Series race, run with the Douglas Island Half Marathon over the same start. The course began at Sandy Beach and followed the Douglas and North Douglas Highways to just past False Outer Point before turning back; the half marathon turned at the six-mile marker instead. The marathoners set off in a cool, drizzling rain just after 8 a.m., and the skies cleared as the field reached False Outer Point. Runners from the Puerto Rican National Guard dominated both races - fourteen Guardsmen entered, and three won with record times. Timothy Vandervlugt of Cottage Grove, Oregon took the marathon in 2:42:57, his first win in any marathon, breaking John Snoozy's 1993 course record of 2:44:14. "We were together for about five or six miles, but we were averaging about 6:15," he said. "It was real gradual. None of my miles were really that fast." Kelly Wild of Niceville, Florida won the women's marathon in 3:24:15, taking twenty seconds off Dori Robertson's 1995 record: "You know, I've run over 20 marathons - yeah, this is the first one I've won." Joyce Hockensmith's 4:05:19 broke the women's masters record as well. Twelfth place went to Edson Sanches of New York, born in Brazil, who runs with the 50 States and D.C. club: by 1996 he had raced a marathon in every state, was halfway round a second time, and had run 188 marathons in 31 countries. "I just ran a marathon last week in Greenland," he said. "With all the travel and lack of sleep, I'm happy I broke 3:20 today." Every runner who registered for the marathon finished it. SOURCES: "On Guard! Standout sets Maier landmark" by Mike Stewart, and the finish list, Juneau Empire, Monday 5 August 1996, page 10. The list is headed "Saturday, August 4"; the race was Saturday 3 August, as both photograph captions and the Empire Cup calendar confirm. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1996-08-03 07:00:00 |
| Race Distance | 13.10 miles or 21.08 km |
| Race Blurb | |
|
Top Performances 1996 Overall frankmaier 13.10miles Only performances until race date are included |
Male Ramon Colon Malave 1:10:52 (1996) Rick Thibodeau 1:13:51 (1993) Guy Thibodeau 1:14:16 (1993) Dan Kelliher 1:14:34 (1992) Chip Lende 1:17:15 (1993) Steven Schmitz 1:17:55 (1993) Female Merry Ellefson 1:27:33 (1994) Merry Ellefson 1:28:09 (1993) Judy Reidenhour 1:31:46 (1993) Margaret Feige 1:34:05 (1994) Susan Arnold 1:36:08 (1992) Margaret Feige 1:36:33 (1993) |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Ramon Colon Malave | Baran Quintas,PR | M | 01:10:52 | 5 minutes 24 seconds per mile | unknown | 1 |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Ramon Colon Malave | Baran Quintas,PR | M | 01:10:52 | 5 minutes 24 seconds per mile | unknown | 1 |