Start |
1999 Events | [Event] | [results] | Full Screen | |
Visit the JTRR Home Page |
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Brotherhood Bridge Trail November 6th 1999 (Saturday) 8:02PM | 8k, This is the last race of the year. Don't miss it! (0 records) | Mike McKrill leg+:no club:yes cup:yes results: no pics:no |
Auke Rec October 16th 1999 (Saturday) 9:00AM | The 1st Annual Action Rehab Race in celebration of National Physical Therapy Month was a success! We held the race on October 16, 1999 and it went off without a hitch. We had decent weather for that time of the year and 20 individuals participated in the race---not bad for our first race. After the race, we visited together in the main Auke Rec pavilion with a roaring fire, hot apple cider, and muffins. Prizes were given to the winners and a drawing was held to win cool Physical Therapy Month memorabilia. (19 records) | Chris Chiles leg+:no club:yes cup:yes results: yes pics:no |
Savikko Park August 7th 1999 (Saturday) 7:00AM | Marathon 27 Finishers (5 records) | Ben Van Allen leg+:no club:yes cup:yes results: yes pics:no |
Mt. Roberts Lower Tram July 31st 1999 (Saturday) 9:00AM | 1800' top of Tram, Observation Deck (1 records) | Bob Janes leg+:no club:yes cup:yes results: yes pics:no |
Perseverance Trailhead parking lot July 3rd 1999 (Saturday) 8:00AM | this is an adventure run following Perseverance Trail, up Mt. Juneau trail to the peak, along the ridgeline, and back down via Granite Creek and Perseverance Trail. Due to the distance and trail hazards, participants must be adequately conditioned to participate, and to qualify must be able to complete a half marathon in 2 hours or less. The race may be postponed if necessary due to weather conditions. Approx 15 miles. (0 records) | Paul Pusich leg+:no club:yes cup:yes results: no pics:no |
Gold Creek Bridge, Basin Road June 26th 1999 (Saturday) 9:00AM | 4 mile, or 7 mile run; Remember Ben Blackgoat by running this trail event. This trail was one of Ben Blackgoat's favorite training runs. (0 records) | Linda Layfield leg+:no club:yes cup:yes results: no pics:no |
To be announced June 19th 1999 (Saturday) 11:59PM | Only Fools Run at Midnight (0 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: no pics:no |
Rotary Park June 12th 1999 (Saturday) 10:00AM | 3 Distances, Did you miss the Lena Loop Run? Well, here is another good opportunity for kids and parents to walk, jog or race together at reasonable distances. (0 records) | Shelly Saviers leg+:no club:yes cup:yes results: no pics:no |
Adair-Kennedy Track June 8th 1999 (Tuesday) 6:00PM | The all-comers track meet series will feature a variety of track and field events. The first five meets will include one sprint, middle distance, long distance, jump, throw, and relay events. The final meet will include a full slate of events from each of these categories. (0 records) | Larry AtkinsonSr leg+:no club:no cup:no results: no pics:no |
To be announced June 5th 1999 (Saturday) 12:00PM | half and 1 mile (0 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: no pics:no |
Mendenhall River School June 5th 1999 (Saturday) 9:00AM | Organize a team of 5 persons, or test your mettle with a team of only 2 persons. The race finishes at the Eagle Beach Picnic Area, where food and dance music awaits you. (0 records) | Paul Pusich leg+:no club:yes cup:yes results: no pics:no |
To be announced May 17th 1999 (Monday) 12:00PM | 5k (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Lena Beach Picnic Area May 15th 1999 (Saturday) 11:00AM | Walk or jog with your kids in the 1 K Fun Run, then run in the 5 K race. Celebrate afterwards with a family picnic at the Lena Beach Picnic Area. (0 records) | John Bursell leg+:no club:yes cup:yes results: no pics:no |
5th Street in Douglas April 25th 1999 (Sunday) 1:30PM | 5 mile, This is the latest addition to the SERR "Trail Run" series. Experience a bit of Douglas' mining history as you race along the Ditch. If you're not sure where to go, just follow the race director! (0 records) | Paul Pusich leg+:no club:yes cup:yes results: no pics:no |
Mendenhall Glacier Parking Lot April 17th 1999 (Saturday) 10:00AM | 1 mile, or 10k; This 10 K is certified, flat and fast! Race starts and finishes at the foot of the Mendenhall Glacier. (0 records) | Laura Lee Nelson leg+:no club:yes cup:yes results: no pics:no |
To be announced March 27th 1999 (Saturday) 9:00AM | This is a solo winter triathlon with a run leg up Eaglecrest Road, cross-country ski leg, then snowshoe/running leg. (0 records) | Phil Moritz leg+:yes club:yes cup:no results: no pics:no |
Douglas Firehall March 13th 1999 (Saturday) 10:00AM | 1 or 5 miles, Test your spring conditioning at either of these two popular distances. You don't need to wear green to this one, but it might help. (0 records) | Tom McLaughlin leg+:no club:yes cup:yes results: no pics:no |
Douglas Firehall February 14th 1999 (Sunday) 2:00PM | 2 mile, followed by 3 mile Invite that "special person" to run the roads with you! (0 records) | Becky Kuntz leg+:yes club:yes cup:yes results: no pics:no |
[25] records entered in 1999