|
Start |
2001 Events | False Point Outer Duathlon | leg 3 2 mile run | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | False Point Outer Duathlon 2001 |
| Race Name | leg 3 2 mile run |
| Event Location | False Outer Point |
| Event Description | Duathlon 2 Mile Run, 14 Mile Bike, 2 Mile Run |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 2001-06-02 09:00:00 |
| Race Distance | 2.00 miles or 3.22 km |
| Race Blurb | |
|
Top Performances 2001 Overall unique 2.00miles Only performances until race date are included |
|
| # | Name | Hails From | Gender | Time | Pace per mile |