Start |
2001 Events | Mt. Juneau Ridge Run | approx 15 miles | Full Screen | |
Visit the JTRR Home Page |
|
|
Event Name | Mt. Juneau Ridge Run 2001 |
Race Name | approx 15 miles |
Event Location | Perseverance Trailhead parking lot |
Event Description | CONTACT: Ken Maas or John Bursell email: kmaas@gci.net or bursell@gci.net This is an adventure run following Perseverance Trail, up Mt. Juneau trail to the peak, along the ridgeline, and back down via Granite Creek and Perseverance Trail. Due to the distance and trail hazards, participants must be adequately conditioned to participate, and to qualify must be able to complete a ? marathon in 2 hours or less. The run may be postponed if necessary due to weather conditions. The weather improved enough on Sunday morning to allow a group run, but not enough to justify a less structured adventure across Mt Juneau's high alpine environment. Thus, the 16 hardy soles who came out for the run ascended Mt Juneau, and departed together for the traverse. Glenn Frick led across the familiar territory under partly cloudy and cool conditions, while Tom Casey brought up the rear. Swirling mists, occasional reference to map and compass to insure the route when cloudiness obscured the highest points of the ridge made for a memorable crossing with good trail and snow conditions. |
Event Director | Ken Maas |
Relay / Team Event? | no |
Event Date | 2001-07-08 07:00:00 |
Race Distance | 15.00 miles or 24.14 km |
Race Blurb | |
Top Performances 2001 Overall ridgerun 15.00miles Only performances until race date are included |
Male Female |
# | Name | Hails From | Gender | Time | Pace per mile |