Start |
2001 Events | Midsummer Race | 5k | Full Screen | |
Visit the JTRR Home Page |
|
|
Event Name | Midsummer Race 2001 |
Race Name | 5k |
Event Location | False Outer Point Recreational Area |
Event Description | CONTACT: Ken Maas (907) 789-5119 e-mail: kmaas@gci.net Each of these runs is flat and fast. A rare evening race. |
Event Director | Ken Maas |
Relay / Team Event? | no |
Event Date | 2001-07-20 18:00:00 |
Race Distance | 5.00 km or 3.11 miles |
Race Blurb | |
Top Performances 2001 Overall midsummer 5.00km Only performances until race date are included |
Male Female |
# | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |