Start |
2009 Events | Nifty Fifty | Leg 3 Herbert River | Full Screen | |
Visit the JTRR Home Page |
|
|
Event Name | Nifty Fifty 2009 |
Race Name | Leg 3 Herbert River |
Event Location | Windfall Lake Parking lot |
Event Description | 50K total, 1, 2, or 3 person teams on Glacier Hwy, Herbert R. Trail and Windfall Lake Trail |
Event Director | Keith Levy |
Relay / Team Event? | yes |
Event Date | 2009-08-22 08:00:00 |
Race Distance | 0.00 km or 0.00 miles |
Race Blurb | |
Top Performances 2009 Overall niftyfifty 0.00km Only performances until race date are included |
# | Name | Hails From | Gender | Time | Pace per mile | Member of Team |
# | Team Name | Tot. Time | # of Runners | Tot. Distance |