Start |
2012 Events | [Event] | [results] | Full Screen | |
Visit the JTRR Home Page |
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Brotherhood Bridge November 3rd 2012 (Saturday) 10:00AM | 8K (20 records) | Dirk Miller leg+:no club:yes cup:yes results: yes pics:no |
Twin Lakes October 6th 2012 (Saturday) 9:00AM | SAIL, NAMI Fundraiser/Awareness Run (42 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:yes results: yes pics:no |
Pavitt Health and Fitness Center September 15th 2012 (Saturday) 9:00AM | 8K and 1Mile (61 records) | Jennifer Watson leg+:no club:yes cup:yes results: yes pics:no |
To be announced August 25th 2012 (Saturday) 9:00AM | 2012 Beat the Odds 5k 8/25/12 (105 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: yes pics:no |
August 25th 2012 (Saturday) 9:00AM | 5K (27 records) | Richard Lam leg+:no club:no cup:no results: yes pics:no |
Perseverance August 18th 2012 (Saturday) 8:00AM | 50KM Relay (55 records) | Keith Levy leg+:yes club:yes cup:no results: yes pics:yes |
Sandy Beach August 16th 2012 (Thursday) 6:00PM | 5K Team Run, 2 people run course in opposite directions (72 records) | Scott May leg+:yes club:no cup:no results: yes pics:no |
Juneau Tram August 11th 2012 (Saturday) 9:00AM | Sun Jul 5 - Sat. Jul 11 Start at TRAM, run up South Franklin through North Franklin, turn right on 6th Street, then left on gold, run to the top of gold and head down Basin Road until the Mt Roberts State trail on the right; then run to the cross straight up Mt Roberts! 2000 Feet Climb! (36 records) | Myron Davis leg+:no club:yes cup:yes results: yes pics:yes |
Aukelake August 4th 2012 (Saturday) 8:00AM | Triathalon (270 records) | Tracy Rivera leg+:yes club:no cup:no results: yes pics:no |
Sandy Beach July 28th 2012 (Saturday) 7:00AM | http://southeastroadrunners.weebly.com/frank-maier-marathon.html (257 records) | Kimberly Vaughan leg+:no club:yes cup:yes results: yes pics:yes |
Eaglecrest July 21st 2012 (Saturday) 9:00AM | 0.9 miles up Eaglecrest Road 10, 5 and 1 mile road/trail options (41 records) | Anne Johnson leg+:no club:yes cup:yes results: yes pics:yes |
False Outer Point Recreational Area July 18th 2012 (Wednesday) 6:00PM | 10K or 1 mile (47 records) | Bruce Wanstall leg+:no club:yes cup:yes results: yes pics:no |
Dimond Courthouse July 14th 2012 (Saturday) 9:00AM | 5K Race: 9:00 AM, Dimond Courthouse, 4th and Main Street 1 Mile Race: 10:00 AMat 5K Finish (Next to Juneau Bone & Joint Center) CONTACT: Jim Grammel, 586-2991, jimg@mcdowellgroup.net (73 records) | Jim Grammel leg+:no club:yes cup:yes results: yes pics:yes |
Perseverance Trailhead July 7th 2012 (Saturday) 9:00AM | Perseverance Trail, meet at end of Basin Road, 2 4 and 7 mile (56 records) | Paul Desloover leg+:no club:yes cup:yes results: yes pics:no |
Douglas July 4th 2012 (Wednesday) 1:00PM | 2 Mile (105 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Juneau Family Health and Birth Center June 16th 2012 (Saturday) 9:00AM | 5 mile Salmon Creek Dam (16 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: yes pics:no |
Trailhead at east end of Valley Blvd (Under Thunder Trail) June 14th 2012 (Thursday) 6:00PM | 1 mile and 6.7 mile (43 records) | Karlynn Welling leg+:no club:yes cup:yes results: yes pics:no |
Eagle River Boy Scout Trailhead June 5th 2012 (Tuesday) 6:00PM | 6K and 1mile (60 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Sandy Beach June 2nd 2012 (Saturday) 9:00AM | 5k mazestyle course (96 records) | Megan Gregory leg+:no club:no cup:yes results: yes pics:no |
UAS May 19th 2012 (Saturday) 9:00AM | 5 person relay, 22nd annual (150 records) | Sherry Tamone leg+:yes club:yes cup:no results: yes pics:no |
Lena Beach Picnic Area May 12th 2012 (Saturday) 9:00AM | 5k and 1k fun run (62 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Fish Creek May 5th 2012 (Saturday) 7:00AM | Race across the channel and back (142 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
UAS Parking Lot April 28th 2012 (Saturday) 9:00AM | 8 mile or 1 mile (43 records) | Glenn Frick leg+:no club:yes cup:yes results: yes pics:no |
Rotary Park, Mendenhall Valley April 21st 2012 (Saturday) 10:00AM | 1 & 2 lap and 1 mile (36 records) | Colleen Jardell leg+:no club:yes cup:yes results: yes pics:no |
To be announced April 21st 2012 (Saturday) 9:00AM | 500m Swim/12.5mile Bike/5k Run (117 records) | DefaultRaceDirector Unassigned leg+:yes club:no cup:no results: yes pics:no |
Twin Lakes April 14th 2012 (Saturday) 10:00AM | 5K and 1 Mile (64 records) | Lori Yorba leg+:no club:no cup:yes results: yes pics:no |
Downtown April 7th 2012 (Saturday) 10:00AM | 5K (80 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Mendenhall Glacier Parking Lot March 30th 2012 (Friday) 10:00AM | 1 Mile and 10K (121 records) | Scott May leg+:no club:yes cup:yes results: yes pics:no |
Track March 27th 2012 (Tuesday) 6:00PM | http://www.scribd.com/fullscreen/87526747?access_key=key-ljjoccmcgc8pstng0w1 (41 records) | Scott May leg+:no club:no cup:no results: yes pics:no |
Douglas Fire Hall March 17th 2012 (Saturday) 10:00AM | 29th annual Flannigans Run! 5 Mile and 1 Mile (43 records) | Dan Robinson leg+:yes club:yes cup:yes results: yes pics:no |
Track February 21st 2012 (Tuesday) 6:59PM | Track Meet (15 records) | Scott May leg+:no club:no cup:no results: yes pics:no |
Douglas Fire Hall February 11th 2012 (Saturday) 10:00AM | 2 and 3 mile relay (49 records) | Dan Robinson leg+:yes club:yes cup:yes results: yes pics:no |
[2445] records entered in 2012