Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | CarrollPotter | 3 | 25.62 km | 1 hours 18 minutes 8 seconds | 4 minutes 54 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500m swim leg | Carroll | Juneau,AK US | 0.5 km | 00:07:20.00 | 23 minutes 39 seconds per mile | |
12.5mile bike leg | Potter | Juneau,AK US | 20.12 km | 00:46:02.00 | 3 minutes 40 seconds per mile | |
5k run leg | Potter | Juneau,AK US | 5 km | 00:24:46.00 | 7 minutes 57 seconds per mile |
all events team CarrollPotter have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | CarrollPotter |