| Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
| Aukeman Triathlon | 2021-08-07 00:00:00 | Jim Calvin | 6 | 24.75 | 1 hours 26 minutes 3 seconds | 3 minutes 28 seconds per mile |
| Members of Team | ||||||
| Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
| Swim Leg 1 | Jim Calvin | Juneau,AK US | 0.75 | 00:15:25.00 | 20 minutes 33 seconds per mile | |
| Bike Leg 2 | Jim Calvin | Juneau,AK US | 19 | 00:34:51.00 | 1 minutes 50 seconds per mile | |
| Run Leg 3 | Jim Calvin | Juneau,AK US | 5 | 00:28:26.00 | 5 minutes 41 seconds per mile | |
| T1 | Jim Calvin | Juneau,AK US | 0 | 00:05:28.00 | -- | |
| T2 | Jim Calvin | Juneau,AK US | 0 | 00:00:53.00 | -- | |
| Penalty | Jim Calvin | Juneau,AK US | 0 | 00:01:00.00 | -- |
all events team Jim Calvin have been spotted in
| Event Name | Event Date | Team Name |
| Aukeman Triathlon | 2021-08-07 00:00:00 | Jim Calvin |
| Aukeman Sprint Triathlon | 2019-08-03 07:30:00 | Jim Calvin |
| Aukeman | 2018-08-04 07:30:00 | Jim Calvin |
| Aukeman Triathlon | 2017-08-05 07:30:00 | Jim Calvin |
| Aukeman Triathlon | 2016-08-06 07:30:00 | Jim Calvin |
| Aukeman Triathlon | 2015-08-01 07:30:00 | Jim Calvin |
| Aukeman Triathlon | 2014-08-02 08:00:00 | Jim Calvin |
| Aukeman Triathlon | 2013-08-03 08:00:00 | Jim Calvin |