Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2014-08-02 08:00:00 | Jim Calvin | 6 | 24.75 km | 1 hours 27 minutes 43 seconds | 5 minutes 42 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Jim Calvin | Juneau,AK US | 0.75 km | 00:19:34.00 | 41 minutes 37 seconds per mile | |
T1 | Jim Calvin | Juneau,AK US | 0 km | 00:05:58.00 | -- | |
Bike Leg 2 | Jim Calvin | Juneau,AK US | 19 km | 00:34:05.00 | 2 minutes 53 seconds per mile | |
T2 | Jim Calvin | Juneau,AK US | 0 km | 00:01:27.00 | -- | |
Run Leg 3 | Jim Calvin | Juneau,AK US | 5 km | 00:26:39.00 | 8 minutes 34 seconds per mile | |
Penalty | Jim Calvin | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Jim Calvin have been spotted in
Event Name | Event Date | Team Name |
Aukeman Sprint Triathlon | 2019-08-03 07:30:00 | Jim Calvin |
Aukeman | 2018-08-04 07:30:00 | Jim Calvin |
Aukeman Triathlon | 2017-08-05 07:30:00 | Jim Calvin |
Aukeman Triathlon | 2016-08-06 07:30:00 | Jim Calvin |
Aukeman Triathlon | 2015-08-01 07:30:00 | Jim Calvin |
Aukeman Triathlon | 2014-08-02 08:00:00 | Jim Calvin |
Aukeman Triathlon | 2013-08-03 08:00:00 | Jim Calvin |