Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Treadwell Toilsome Twosome | 2013-08-13 18:30:00 | Brian Holst/Max Suzuki | 2 | 8 km | 31 minutes 59 seconds | 6 minutes 26 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
4k | Brian Holst | Juneau,AK US | 4 km | 00:14:48.00 | 5 minutes 56 seconds per mile | |
4k | Max Suzuki | Juneau,AK US | 4 km | 00:17:11.00 | 6 minutes 54 seconds per mile |
all events team Brian Holst/Max Suzuki have been spotted in
Event Name | Event Date | Team Name |
Treadwell Toilsome Twosome | 2013-08-13 18:30:00 | Brian Holst/Max Suzuki |