Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2014-08-02 08:00:00 | Reed Stoops | 6 | 24.75 km | 1 hours 23 minutes 45 seconds | 5 minutes 26 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Reed Stoops | Juneau,AK US | 0.75 km | 00:17:19.00 | 36 minutes 50 seconds per mile | |
T1 | Reed Stoops | Juneau,AK US | 0 km | 00:04:41.00 | -- | |
Bike Leg 2 | Reed Stoops | Juneau,AK US | 19 km | 00:33:20.00 | 2 minutes 49 seconds per mile | |
T2 | Reed Stoops | Juneau,AK US | 0 km | 00:01:25.00 | -- | |
Run Leg 3 | Reed Stoops | Juneau,AK US | 5 km | 00:27:00.00 | 8 minutes 40 seconds per mile | |
Penalty | Reed Stoops | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Reed Stoops have been spotted in
Event Name | Event Date | Team Name |
Aukeman | 2018-08-04 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2017-08-05 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2014-08-02 08:00:00 | Reed Stoops |
Aukeman Triathlon | 2013-08-03 08:00:00 | Reed Stoops |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | Reed Stoops |
Spring Triathlon | 2009-08-09 09:00:00 | Reed Stoops |
Sweetheart's Relay | 2009-02-14 10:00:00 | Reed Stoops |