Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Spring Triathlon | 2009-08-09 09:00:00 | Reed Stoops | 5 | 24.75 km | 1 hours 18 minutes 21 seconds | 5 minutes 5 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
swim leg | Reed Stoops | Juneau,AK US | 0.75 km | 00:16:15.00 | 34 minutes 34 seconds per mile | |
t1 | Reed Stoops | Juneau,AK US | 0 km | 00:02:55.00 | -- | |
bike leg | Reed Stoops | Juneau,AK US | 19 km | 00:34:31.00 | 2 minutes 55 seconds per mile | |
t2 | Reed Stoops | Juneau,AK US | 0 km | 00:01:37.00 | -- | |
run leg | Reed Stoops | Juneau,AK US | 5 km | 00:23:03.00 | 7 minutes 24 seconds per mile |
all events team Reed Stoops have been spotted in
Event Name | Event Date | Team Name |
Aukeman | 2018-08-04 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2017-08-05 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2014-08-02 08:00:00 | Reed Stoops |
Aukeman Triathlon | 2013-08-03 08:00:00 | Reed Stoops |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | Reed Stoops |
Spring Triathlon | 2009-08-09 09:00:00 | Reed Stoops |
Sweetheart's Relay | 2009-02-14 10:00:00 | Reed Stoops |