Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2017-08-05 07:30:00 | Reed Stoops | 6 | 24.75 km | 1 hours 35 minutes 16 seconds | 6 minutes 11 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Reed Stoops | Juneau,AK US | 0.75 km | 00:18:46.00 | 39 minutes 55 seconds per mile | |
Bike Leg 2 | Reed Stoops | Juneau,AK US | 19 km | 00:36:47.00 | 3 minutes 6 seconds per mile | |
Run Leg 3 | Reed Stoops | Juneau,AK US | 5 km | 00:32:33.00 | 10 minutes 27 seconds per mile | |
T1 | Reed Stoops | Juneau,AK US | 0 km | 00:05:32.00 | -- | |
T2 | Reed Stoops | Juneau,AK US | 0 km | 00:01:38.00 | -- | |
Penalty | Reed Stoops | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Reed Stoops have been spotted in
Event Name | Event Date | Team Name |
Aukeman | 2018-08-04 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2017-08-05 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2014-08-02 08:00:00 | Reed Stoops |
Aukeman Triathlon | 2013-08-03 08:00:00 | Reed Stoops |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | Reed Stoops |
Spring Triathlon | 2009-08-09 09:00:00 | Reed Stoops |
Sweetheart's Relay | 2009-02-14 10:00:00 | Reed Stoops |