Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman | 2018-08-04 07:30:00 | Richard Forst | 6 | 24.75 km | 1 hours 17 minutes 15 seconds | 5 minutes 1 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Richard Forst | Juneau,AK US | 0.75 km | 00:14:17.00 | 30 minutes 23 seconds per mile | |
Bike Leg 2 | Richard Forst | Juneau,AK US | 19 km | 00:31:47.00 | 2 minutes 41 seconds per mile | |
Run Leg 3 | Richard Forst | Juneau,AK US | 5 km | 00:25:39.00 | 8 minutes 14 seconds per mile | |
T1 | Richard Forst | Juneau,AK US | 0 km | 00:04:32.00 | -- | |
T2 | Richard Forst | Juneau,AK US | 0 km | 00:01:00.00 | -- | |
Penalty | Richard Forst | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Richard Forst have been spotted in
Event Name | Event Date | Team Name |
Aukeman Sprint Triathlon | 2019-08-03 07:30:00 | richard forst |
Aukeman | 2018-08-04 07:30:00 | Richard Forst |
Aukeman | 2012-08-04 08:00:00 | Richard Forst |
Aukeman Triathlon | 2011-08-06 08:00:00 | Richard Forst |