Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2014-08-02 08:00:00 | Elizabeth Smith | 6 | 24.75 km | 1 hours 38 minutes 7 seconds | 6 minutes 22 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Elizabeth Smith | Juneau,AK US | 0.75 km | 00:17:03.00 | 36 minutes 16 seconds per mile | |
T1 | Elizabeth Smith | Juneau,AK US | 0 km | 00:06:02.00 | -- | |
Bike Leg 2 | Elizabeth Smith | Juneau,AK US | 19 km | 00:37:31.00 | 3 minutes 10 seconds per mile | |
T2 | Elizabeth Smith | Juneau,AK US | 0 km | 00:01:56.00 | -- | |
Run Leg 3 | Elizabeth Smith | Juneau,AK US | 5 km | 00:35:35.00 | 11 minutes 26 seconds per mile | |
Penalty | Elizabeth Smith | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Elizabeth Smith have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2016-05-07 07:00:00 | Elizabeth Smith |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Elizabeth Smith |
Aukeman Triathlon | 2014-08-02 08:00:00 | Elizabeth Smith |