JTRR (Juneau Trail and Road Runners) Team page


These are the results of the illustrious team when they competed in APOA Sprint Triathlon in 2014
Event NameEvent DateTeam NameLegs CompletedTotal Distance RanTotal TimeAverage Pace
APOA Sprint Triathlon2014-05-03 07:00:00521348.88 km3 days 7 hours 3 minutes 6 seconds5 minutes 39 seconds per mile
Members of Team
Leg or Race Name Name Hailing From Distance Time Pace
Final 500yd Swim 12.7m Bike 5k RunJohn BursellJuneau,AK US25.94 km01:04:15.003 minutes 59 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunJim UstasiewskiDouglas,AK US25.94 km01:07:40.004 minutes 11 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam WatsonJuneau,AK US25.94 km01:07:56.004 minutes 12 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunAaron MorrisonJuneau,AK US25.94 km01:08:43.004 minutes 15 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunRyan BischoffJuneau,AK US25.94 km01:10:21.004 minutes 21 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunScott WattsAuke Bay,AK US25.94 km01:12:43.004 minutes 30 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunMark NeidholdJuneau,AK US25.94 km01:14:27.004 minutes 37 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTracy MorrisonJuneau,AK US25.94 km01:14:56.004 minutes 38 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunSusan YorkJuneau,AK US25.94 km01:15:48.004 minutes 42 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunApril RezendesDouglas,AK US25.94 km01:15:49.004 minutes 42 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunJamie BursellJuneau,AK US25.94 km01:15:59.004 minutes 42 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunMelanie WhiteJuneau,AK US25.94 km01:17:30.004 minutes 48 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunNathan SoboleffJuneau,AK US25.94 km01:18:20.004 minutes 51 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam FoxJuneau,AK US25.94 km01:18:29.004 minutes 52 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam BanaszakJuneau,AK US25.94 km01:19:33.004 minutes 56 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunAngie WrightJuneau,AK US25.94 km01:19:56.004 minutes 57 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunPete SchneiderJuneau,AK US25.94 km01:20:22.004 minutes 59 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunJim GrammelJuneau,AK US25.94 km01:22:21.005 minutes 6 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam PenroseJuneau,AK US25.94 km01:22:30.005 minutes 7 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunScott GendeJuneau,AK US25.94 km01:22:57.005 minutes 8 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunKim RiveraJuneau,AK US25.94 km01:23:25.005 minutes 10 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam Walk on OneJuneau,AK US25.94 km01:24:30.005 minutes 14 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunDavid TallmanJuneau,AK US25.94 km01:25:44.005 minutes 19 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunChuck PlattJuneau,AK US25.94 km01:25:55.005 minutes 19 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunAlysia JonesJuneau,AK US25.94 km01:26:14.005 minutes 20 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam BrandonJuneau,AK US25.94 km01:26:38.005 minutes 22 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunArnold LiebeltJuneau,AK US25.94 km01:27:43.005 minutes 26 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam JohnsonJuneau,AK US25.94 km01:28:11.005 minutes 28 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunMaren HaavigJuneau,AK US25.94 km01:29:42.005 minutes 33 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam UmbsJuneau,AK US25.94 km01:31:24.005 minutes 40 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunJenna SmithJuneau,AK US25.94 km01:33:01.005 minutes 46 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunSandra WoodsJuneau,AK US25.94 km01:35:00.005 minutes 53 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam RayJuneau,AK US25.94 km01:36:33.005 minutes 59 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam Walk on TwoJuneau,AK US25.94 km01:39:31.006 minutes 10 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunZara SykesJuneau,AK US25.94 km01:39:42.006 minutes 11 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunJill SullivanJuneau,AK US25.94 km01:39:48.006 minutes 11 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunLisa KramerJuneau,AK US25.94 km01:40:58.006 minutes 15 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunSarah LowellJuneau,AK US25.94 km01:42:05.006 minutes 19 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunElizabeth LangeJuneau,AK US25.94 km01:43:34.006 minutes 25 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunGabrielle AberleJuneau,AK US25.94 km01:45:08.006 minutes 31 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam EricksonJuneau,AK US25.94 km01:46:30.006 minutes 36 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunKim GaustadJuneau,AK US25.94 km01:47:04.006 minutes 38 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunMolly McCormickJuneau,AK US25.94 km01:47:49.006 minutes 41 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunRobert GreggJuneau,AK US25.94 km01:48:51.006 minutes 45 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam DobsonJuneau,AK US25.94 km01:50:48.006 minutes 52 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunShannon HastyJuneau,AK US25.94 km01:51:47.006 minutes 56 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunAngel KwokJuneau,AK US25.94 km01:53:28.007 minutes 2 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunCaroline SchultzJuneau,AK US25.94 km01:54:41.007 minutes 6 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunLaine DurginJuneau,AK US25.94 km01:54:49.007 minutes 7 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunAmber LeBlaneJuneau,AK US25.94 km01:56:46.007 minutes 14 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunAnna BurtonJuneau,AK US25.94 km02:00:35.007 minutes 28 seconds per mile
Final 500yd Swim 12.7m Bike 5k RunTeam Walk on ThreeJuneau,AK US25.94 km02:14:37.008 minutes 21 seconds per mile