Home/Runner
JTRR Carly Lehnhart Runner Profile
|
|
|
| Name | Carly Lehnhart |
| Runner Number | 2630 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 3 |
| Distance Raced |
23.518km OR 14.614miles |
| lifetime spent running races | 3 hours 3 minutes 44 seconds |
| avg running pace overall (minutes per mile) | 12 minutes 34 seconds per mile |
| avg running pace 2014 | 9 minutes 48 seconds per mile |
| avg running pace 1993 | 50 minutes 6 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 11 |
| Schrödingers cat status | Unknown |
Milestones
- 3 races recorded, from 1993 to 2014
- raced in 2 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2014-05-17 09:30:00 | Springtide Scramble | Long Tough Course | 7.40miles | 01:19:50.8 | 10 minutes 47 seconds per mile | yes | 8 | |
| 2014-03-29 10:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 00:53:48 | 8 minutes 39 seconds per mile | yes | 2 | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 1 mile walk | 1.00miles | 00:50:06 | 50 minutes 6 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1993 | 0-7 | 1 | 0 day(s) ago |
| 2014 | 19-29 | 10 | 0 day(s) ago |
|
Leave a message for Carly on her public runner profile page Carly has moderation privileges for this page IF her facebook id is known |