Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Sweetheart's Relay | 2010-02-13 10:00:00 | Nyah Martin/Gordon Kruse | 2 | 5 miles | 49 minutes 23 seconds | 9 minutes 52 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Leg 1 | Nyah Martin | Juneau,AK US | 2 miles | 00:20:34.00 | 10 minutes 17 seconds per mile | |
Leg 2 | Gordon Kruse | Douglas,AK US | 3 miles | 00:28:49.00 | 9 minutes 36 seconds per mile |
all events team Nyah Martin/Gordon Kruse have been spotted in
Event Name | Event Date | Team Name |
Sweetheart's Relay | 2010-02-13 10:00:00 | Nyah Martin/Gordon Kruse |