Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Spring Triathlon | 2009-08-09 09:00:00 | Swarupa Tothanator | 5 | 24.75 km | 2 hours 6 minutes 56 seconds | 8 minutes 15 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
swim leg | Swarupa Tothanator | Juneau,AK US | 0.75 km | 00:24:04.00 | 51 minutes 12 seconds per mile | |
t1 | Swarupa Tothanator | Juneau,AK US | 0 km | 00:09:08.00 | -- | |
bike leg | Swarupa Tothanator | Juneau,AK US | 19 km | 00:58:14.00 | 4 minutes 55 seconds per mile | |
t2 | Swarupa Tothanator | Juneau,AK US | 0 km | 00:02:17.00 | -- | |
run leg | Swarupa Tothanator | Juneau,AK US | 5 km | 00:33:13.00 | 10 minutes 40 seconds per mile |
all events team Swarupa Tothanator have been spotted in
Event Name | Event Date | Team Name |
Spring Triathlon | 2009-08-09 09:00:00 | Swarupa Tothanator |