Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Spring Triathlon | 2009-08-09 09:00:00 | Daniel Stoops | 5 | 24.75 km | 1 hours 14 minutes 12 seconds | 4 minutes 49 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
swim leg | Daniel Stoops | Juneau,AK US | 0.75 km | 00:15:20.00 | 32 minutes 37 seconds per mile | |
t1 | Daniel Stoops | Juneau,AK US | 0 km | 00:02:48.00 | -- | |
bike leg | Daniel Stoops | Juneau,AK US | 19 km | 00:34:52.00 | 2 minutes 57 seconds per mile | |
t2 | Daniel Stoops | Juneau,AK US | 0 km | 00:01:29.00 | -- | |
run leg | Daniel Stoops | Juneau,AK US | 5 km | 00:19:43.00 | 6 minutes 20 seconds per mile |
all events team Daniel Stoops have been spotted in
Event Name | Event Date | Team Name |
Spring Triathlon | 2009-08-09 09:00:00 | Daniel Stoops |