JTRR Windfall Lake Trail Challenge Run 2006 Event Page
| Event Name | Windfall Lake Trail Challenge Run |
| Location | Windfall Trail access Rd off Vet. Mem. Hwy. |
| Weather | 48°F, drizzle, wind 4 mph gusting 11, 0.05 in of rain at the start, from Open-Meteo’s historical archive |
| Description | 9 a.m. Windfall Trail access Rd off Vet. Mem. Hwy. |
| Race Director | Ben Haight |
| Date and Time | 2006-06-03 09:00:00 |
| Relay/Team Events? | no |
| yes | |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| 14 miles | 14 miles | 46 | |
| Thank you! | 1 | ||
| Results in AP format |
|
Series unique |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|