Home/Statistics/1991
1991 in numbers
8Events
6Club events
833Finishes
605People
Every event in 1991
| Date | Event | Weather | Finishes | People | From out of town |
|---|---|---|---|---|---|
| 16 Mar | 9th Annual Flannigan's Run | — | 92 | 92 | 0% |
| 11 May | Magnificent Mendenhall Mudpuddle Meet | — | 9 | 8 | 0% |
| 25 May | Lena Loop Run and Kids' Kilometer | — | 128 | 123 | 0% |
| 22 Jun | Only Fools Run at Midnight | — | 414 | 414 | 3% |
| 13 Jul | Governor's Cup Fun Run | — | 6 | 6 | 0% |
| 27 Jul | Mount Roberts Trail Challenge Run | 57° | 9 | 9 | 0% |
| 10 Aug | Capital City Run | — | 88 | 88 | 7% |
| 28 Sep | Middle School Fund Run | — | 87 | 87 | 0% |
Who ran
Men 374 45%Not recorded 234 28%Women 225 27%