Home/Statistics/2001
2001 in numbers
22Events
18Club events
613Finishes
410People
Every event in 2001
| Date | Event | Weather | Finishes | People | From out of town |
|---|---|---|---|---|---|
| 1 Jan | New Years Day Resolution Run | 33° | 0 | 0 | — |
| 11 Feb | Sweethearts Relay | 18° | 0 | 0 | — |
| 14 Apr | Glacier 10 K Run | 40° | 59 | 59 | 0% |
| 28 Apr | May Day Mud (and Mountain) Run | 39° | 50 | 50 | 0% |
| 12 May | Mendenhall Mud Puddle Meet | 40° | 0 | 0 | — |
| 26 May | Prince of Wales Marathon | 49° | 8 | 8 | 100% |
| 26 May | Seacoast Relay | 43° | 0 | 0 | — |
| 2 Jun | False Point Outer Duathlon | 42° | 0 | 0 | — |
| 30 Jun | Ben Blackgoat Memorial Perseverance Trail Run | 55° | 85 | 85 | 1% |
| 4 Jul | Douglas 2 Mile | 52° | 74 | 74 | 0% |
| 7 Jul | JRC Governor's Cup Race/Fun Run | 49° | 88 | 88 | 0% |
| 8 Jul | Mt. Juneau Ridge Run | 49° | 0 | 0 | — |
| 14 Jul | Windfall Lake Trail Challenge Run | 53° | 0 | 0 | — |
| 20 Jul | Midsummer Race | 66° | 0 | 0 | — |
| 28 Jul | Mt. Roberts Tram Run | 56° | 28 | 28 | 0% |
| 4 Aug | Frank Maier Memorial Marathon and Douglas Island Half Marathon | 56° | 86 | 86 | 21% |
| 11 Aug | Treadwell Twosome Traverse | 57° | 0 | 0 | — |
| 25 Aug | Nifty Fifty Relay | 54° | 0 | 0 | — |
| 22 Sep | Action Rehab 10K and 1 Mile | 51° | 0 | 0 | — |
| 27 Sep | Middle School Cross Country | 50° | 66 | 66 | 2% |
| 6 Oct | East Glacier Trail 10K | 44° | 28 | 28 | 0% |
| 10 Nov | Veterans' Day 8 K | 34° | 41 | 41 | 0% |
Who ran
Men 403 66%Women 210 34%