Home/Statistics/2008
2008 in numbers
22Events
17Club events
1,364Finishes
751People
Every event in 2008
| Date | Event | Weather | Finishes | People | From out of town |
|---|---|---|---|---|---|
| 15 Mar | Flannagan's Run | 25° | 43 | 43 | 2% |
| 5 Apr | Glacier 10K and 1 mile | 35° | 175 | 175 | 1% |
| 19 Apr | Downtown Waterfront Run | 33° | 62 | 62 | 0% |
| 26 Apr | Heart of Hospice | 41° | 51 | 51 | 4% |
| 3 May | Magnificent Mendenhall Mud Puddle Meet | 38° | 38 | 38 | 3% |
| 17 May | Nugget Alaskan Outfitters Lena Loop Run | 46° | 36 | 36 | 0% |
| 24 May | Seacoast Relay | 63° | 160 | 147 | 0% |
| 4 Jun | Eagle River Scout Trail Run | 48° | 43 | 43 | 2% |
| 7 Jun | Springtide Scramble | 44° | 84 | 84 | 0% |
| 21 Jun | Ben Blackgoat Memorial Race | 54° | 48 | 48 | 0% |
| 28 Jun | Only Fools Run at Midnight | 48° | 0 | 0 | — |
| 4 Jul | Douglas 2 Mile Fun Run | 64° | 49 | 49 | 0% |
| 9 Jul | Midsummer Night Run | 54° | 56 | 56 | 2% |
| 19 Jul | McDowell Group Governors Cup 5k and Kids 1 Mile | 49° | 64 | 64 | 0% |
| 26 Jul | Mount Roberts Tram Run | 52° | 39 | 39 | 0% |
| 2 Aug | Frank Maier Memorial Marathon and Douglas Island Half Marathon | 54° | 167 | 167 | 31% |
| 9 Aug | Treadwell Twosome Traverse | 59° | 43 | 43 | 0% |
| 16 Aug | Windfall Lake Trail Challenge Run | 58° | 25 | 25 | 0% |
| 23 Aug | Eaglecrest Road Race | 54° | 31 | 31 | 0% |
| 30 Aug | Beat the Odds | 52° | 80 | 80 | 0% |
| 27 Sep | Pavitt Health and Fitness 10K and 1mile | 43° | 43 | 43 | 0% |
| 8 Nov | Veterans Day Run | 32° | 27 | 27 | 4% |
Who ran
Men 689 51%Women 675 49%