Top 10 Empire Cup POINTS OVERALL! |
||||
|
|
||||
| Place | Name | Representing AGE Group | EC Points | Gender |
| 1 | Brenda Wilbur | 50-54 | 10 | F |
| 2 | Don Bremner | 40-44 | 10 | M |
| 3 | Jim Douglas | 40-44 | 10 | M |
| 4 | Margaret Feige | 40-44 | 10 | F |
| 5 | Guy Thibodeau | 40-44 | 10 | M |
| 6 | Chip Lende | 35-39 | 10 | M |
| 7 | Lynda Giguere | 35-39 | 10 | F |
| 8 | Mike McKrill | 45-49 | 10 | M |
| 9 | Marian Koelsch | 45-49 | 10 | F |
| 10 | Kim Titus | 35-39 | 10 | M |
30-34 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Rick Thibodeau | 10 | |
| 2 | Roger Withington | 10 | |
| 3 | Peter Mores | 9 | |
| 4 | Paul Dick | 9 | |
| 5 | David Thomson | 8 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Sharon Fisher | 10 | |
| 2 | Jamie Foley | 10 | |
| 3 | Margie Thomson | 9 | |
35-39 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Kim Titus | 10 | |
| 2 | Chip Lende | 10 | |
| 3 | Craig Farrington | 9 | |
| 4 | Dan Bruce | 8 | |
| 5 | Terry Anderson | 7 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Melanie White | 10 | |
| 2 | Sue Scott | 10 | |
| 3 | Lynda Giguere | 10 | |
| 4 | Karen Laquaglia | 9 | |
40-44 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Guy Thibodeau | 10 | |
| 2 | Don Bremner | 10 | |
| 3 | Jim Douglas | 10 | |
| 4 | Ed Johns | 9 | |
| 5 | Tom McLaughlin | 9 | |
| 6 | FRANK NEFF | 9 | |
| 7 | Ben Haight | 8 | |
| 8 | Gordon Taylor | 7 | |
| 9 | Dennis Jones | 6 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Margaret Feige | 10 | |
45-49 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Mike McKrill | 10 | |
| 2 | Jon Gissberg | 10 | |
| 3 | Fred Baxter | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Marian Koelsch | 10 | |
| 2 | Christina Reagle | 9 | |
50-54 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Richard Deems | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Brenda Wilbur | 10 | |
Age Unknown |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Jack Anderson | Need AGE to calculate points! | |
| 2 | John Peterson | Need AGE to calculate points! | |
| 3 | Elmer Ignell | Need AGE to calculate points! | |
| 4 | Bob Sylvester | Need AGE to calculate points! | |
| 5 | Jake Dangeli | Need AGE to calculate points! | |
| 6 | Skip Elliott | Need AGE to calculate points! | |
| 7 | Sean Dorsey | Need AGE to calculate points! | |
| 8 | Dave Rafferty | Need AGE to calculate points! | |
| 9 | Jeremy Collie | Need AGE to calculate points! | |
| 10 | Kris Haight | Need AGE to calculate points! | |
| 11 | Bob Wilbur | Need AGE to calculate points! | |
| 12 | Randolf Bayliss | Need AGE to calculate points! | |
| 13 | Michael Peacock | Need AGE to calculate points! | |
| 14 | Rick Claire | Need AGE to calculate points! | |
| 15 | Jerry Buckley | Need AGE to calculate points! | |
| 16 | Dean Feige | Need AGE to calculate points! | |
| 17 | Patrick Gorman | Need AGE to calculate points! | |
| 18 | Del Stewart | Need AGE to calculate points! | |
| 19 | Roger Kacmarski | Need AGE to calculate points! | |
| 20 | Dale Crandell | Need AGE to calculate points! | |
| 21 | Dan Kelliher | Need AGE to calculate points! | |
| 22 | Charles Humphreys | Need AGE to calculate points! | |
| 23 | Walter Majoros | Need AGE to calculate points! | |
| 24 | Greg Beck | Need AGE to calculate points! | |
| 25 | Chuck Taylor | Need AGE to calculate points! | |
| 26 | John Day | Need AGE to calculate points! | |
| 27 | Al Graves | Need AGE to calculate points! | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Virginia Reed | Need AGE to calculate points! | |
| 2 | Kay Voigtman | Need AGE to calculate points! | |
| 3 | Joyanne Bloom | Need AGE to calculate points! | |
| 4 | Melody McGrath | Need AGE to calculate points! | |
| 5 | Cathy Miller | Need AGE to calculate points! | |
| 6 | Gracie Dunivin | Need AGE to calculate points! | |
| 7 | Terry Branton | Need AGE to calculate points! | |
| 8 | Beez Schell | Need AGE to calculate points! | |
| 9 | Diane Sly | Need AGE to calculate points! | |
| 10 | Joann Herbage | Need AGE to calculate points! | |
| 11 | Gail Coenraad | Need AGE to calculate points! | |
| 12 | Janice Troyer | Need AGE to calculate points! | |
| 13 | Marilyn Twitchell | Need AGE to calculate points! | |
| 14 | Susan Arnold | Need AGE to calculate points! | |
| 15 | Betsy Fischer | Need AGE to calculate points! | |
| 16 | Bess Coyle | Need AGE to calculate points! | |
| 17 | Clare Brooks | Need AGE to calculate points! | |
| 18 | Jan McPhetres | Need AGE to calculate points! | |
Total Runners recorded in 1992: (88)
Re-Calculate Empire Cup Standings for 1992
Summary of END-OF-YEAR EC Winner Calcuations for 1992