Home/Runner
JTRR Dennis Jones Runner Profile
|
|
|
| Name | Dennis Jones |
| Runner Number | 9803 |
| Gender | M |
| City | Unknown |
| State | XX |
| Country | US |
| Races Completed | 28 |
| Distance Raced |
290.207km OR 180.326miles |
| lifetime spent running races | 21 hours 27 minutes 38 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 8 seconds per mile |
| avg running pace 2002 | 7 minutes 40 seconds per mile |
| avg running pace 2000 | 7 minutes 58 seconds per mile |
| avg running pace 1998 | 7 minutes 53 seconds per mile |
| avg running pace 1997 | 7 minutes 7 seconds per mile |
| avg running pace 1996 | 7 minutes 30 seconds per mile |
| avg running pace 1995 | 7 minutes 46 seconds per mile |
| avg running pace 1993 | 6 minutes 54 seconds per mile |
| avg running pace 1992 | 6 minutes 40 seconds per mile |
| avg running pace 1991 | 6 minutes 29 seconds per mile |
| avg running pace 1990 | 6 minutes 20 seconds per mile |
| avg running pace 1989 | 6 minutes 43 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 196 |
| Schrödingers cat status | Unknown |
Milestones
- 28 races recorded, from 1989 to 2002
- raced in 11 different years
- longest run of consecutive years racing: 5 (to 1993)
- personal bests at 6 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 5 | 1:28:27 | 6:45 per mile | Juneau Half and Quarter Marathon Half Marathon, 1989 |
| 10 km | 8 | 39:01 | 6:17 per mile | Glacier 10K Run 10 Kilometer, 1990 |
| 5 miles | 4 | 31:37 | 6:19 per mile | 8th Annual Flannigan's Run Five Mile, 1990 |
| 8 km | 3 | 35:24 | 7:07 per mile | Veteran's Day 8-K Run 8k, 1997 |
| 5 km | 2 | 24:27 | 7:52 per mile | Only Fools Run at Midnight 5k, 1995 |
| 3 miles | 2 | 19:51 | 6:37 per mile | Only Fools Run at Midnight Three Miles, 1991 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2002-11-09 10:00:00 | Veterans Day 8K | 8k | 8.00km | 00:38:11 | 7 minutes 40 seconds per mile | no | - | |
| 2000-11-11 10:00:00 | Veteran's Day Run | 8k | 8.00km | 00:37:24 | 7 minutes 31 seconds per mile | no | - | |
| 2000-07-08 09:00:00 | Governor's Cup Fun Run 23rd Annual | 5k | 5.00km | 00:27:03 | 8 minutes 41 seconds per mile | yes | 4 | |
| 1998-08-01 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:43:27 | 7 minutes 53 seconds per mile | yes | 9 | |
| 1997-11-08 00:00:00 ★ | Veteran's Day 8-K Run | 8k | 8.00km | 00:35:24 | 7 minutes 7 seconds per mile | no | - | |
| 1996-07-26 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:46:38 | 7 minutes 30 seconds per mile | yes | 7 | |
| 1995-08-05 07:00:00 | Frank Maier Marathon | Douglas Island Half Marathon | 13.10miles | 01:37:15 | 7 minutes 25 seconds per mile | yes | 9 | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:42:23 | 6 minutes 49 seconds per mile | yes | 5 | |
| 1995-06-17 00:00:00 ★ | Only Fools Run at Midnight | 5k | 5.00km | 00:24:27 | 7 minutes 51 seconds per mile | yes | 9 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Long Leg | 5.90miles | 00:43:08 | 7 minutes 18 seconds per mile | yes | 9 | |
| 1995-04-30 11:00:00 | May Day Mud Run | Seven Mile | 7.00miles | 01:12:57 | 10 minutes 25 seconds per mile | yes | 7 | |
| 1995-04-15 10:00:00 | Glacier 10K Run | 10 Kilometer | 10.00km | 00:42:53 | 6 minutes 54 seconds per mile | yes | 9 | |
| 1993-08-07 08:00:00 | Frank Maier Marathon | Half | 13.10miles | 01:31:39 | 6 minutes 59 seconds per mile | yes | 8 | |
| 1993-04-17 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:42:54 | 6 minutes 54 seconds per mile | yes | 9 | |
| 1993-03-20 10:00:00 | 11th Annual Flannagan's Run | 5 miles | 5.00miles | 00:33:36 | 6 minutes 43 seconds per mile | yes | 10 | |
| 1993-02-13 10:00:00 | Bess Coyle and Dennis Jones | 11th Annual Sweetheart Relay | leg 2 | 3.00miles | 00:20:25 | 6 minutes 48 seconds per mile | yes | 10 |
| 1992-08-08 08:00:00 | Frank Maier Marathon | Half Marathon | 13.10miles | 01:29:29 | 6 minutes 49 seconds per mile | yes | 6 | |
| 1992-07-18 10:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:39:23 | 6 minutes 20 seconds per mile | yes | 7 | |
| 1991-06-22 00:00:00 ★ | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:19:51 | 6 minutes 37 seconds per mile | yes | 7 | |
| 1991-03-16 09:00:00 | 9th Annual Flannigan's Run | Five Mile | 5.00miles | 00:32:02 | 6 minutes 24 seconds per mile | yes | 9 | |
| 1990-10-06 10:00:00 | Alaska Coastal Homes Fun Run-Walk | 10 Kilometer | 10.00km | 00:39:37 | 6 minutes 22 seconds per mile | yes | 9 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:19:52 | 6 minutes 25 seconds per mile | yes | 7 | |
| 1990-04-21 10:00:00 ★ | Glacier 10K Run | 10 Kilometer | 10.00km | 00:39:01 | 6 minutes 16 seconds per mile | yes | 9 | |
| 1990-03-17 09:00:00 ★ | 8th Annual Flannigan's Run | Five Mile | 5.00miles | 00:31:37 | 6 minutes 19 seconds per mile | yes | 8 | |
| 1989-08-05 00:00:00 ★ | Juneau Half and Quarter Marathon | Half Marathon | 13.10miles | 01:28:27 | 6 minutes 45 seconds per mile | yes | 7 | |
| 1989-07-22 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:41:29 | 6 minutes 40 seconds per mile | yes | 7 | |
| 1989-07-04 00:00:00 | Douglas Two Mile | Two Mile | 2.00miles | 00:11:53 | 5 minutes 56 seconds per mile | yes | 7 | |
| 1989-03-18 00:00:00 | Flannigan's Run | Five Mile | 5.00miles | 00:35:13 | 7 minutes 2 seconds per mile | yes | 8 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1989 | 40-44 | 29 | -1 day(s) ago |
| 1990 | 40-44 | 33 | -1 day(s) ago |
| 1991 | 40-44 | 16 | -1 day(s) ago |
| 1992 | 40-44 | 13 | -1 day(s) ago |
| 1993 | 45-49 | 37 | -1 day(s) ago |
| 1995 | 45-49 | 48 | -1 day(s) ago |
| 1996 | 45-49 | 7 | -1 day(s) ago |
| 1998 | 50-54 | 9 | -1 day(s) ago |
| 2000 | 50-54 | 4 | -1 day(s) ago |
|
Leave a message for Dennis on his public runner profile page Dennis has moderation privileges for this page IF his facebook id is known |