Home/Runner
JTRR Tom McLaughlin Runner Profile
|
|
|
| Name | Tom McLaughlin |
| Runner Number | 5996 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 22 |
| Distance Raced |
277.387km OR 172.360miles |
| lifetime spent running races | 19 hours 35 minutes 21 seconds |
| avg running pace overall (minutes per mile) | 6 minutes 49 seconds per mile |
| avg running pace 2002 | 6 minutes 51 seconds per mile |
| avg running pace 2001 | 12 minutes 2 seconds per mile |
| avg running pace 2000 | 9 minutes 4 seconds per mile |
| avg running pace 1998 | 6 minutes 36 seconds per mile |
| avg running pace 1997 | 7 minutes 29 seconds per mile |
| avg running pace 1995 | 6 minutes 15 seconds per mile |
| avg running pace 1993 | 6 minutes 11 seconds per mile |
| avg running pace 1992 | 6 minutes 20 seconds per mile |
| avg running pace 1991 | 6 minutes 13 seconds per mile |
| avg running pace 1990 | 6 minutes 44 seconds per mile |
| avg running pace 1983 | 6 minutes 17 seconds per mile |
| avg running pace 1982 | 7 minutes 6 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 187 |
| Schrödingers cat status | Unknown |
Milestones
- 22 races recorded, from 1982 to 2002
- raced in 12 different years
- longest run of consecutive years racing: 4 (to 1993)
- personal bests at 4 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 4 | 1:21:12 | 6:12 per mile | Frank Maier Marathon Half, 1993 |
| 10 miles | 2 | 1:02:58 | 6:18 per mile | Magnificent Mendenhall Mudpuddle Meet 10 Mile, 1983 |
| 10 km | 6 | 37:46 | 6:05 per mile | Ken Humphreys Memorial Run 10 Kilometer, 1992 |
| 3 miles | 4 | 18:49 | 6:16 per mile | Only Fools Run at Midnight Three Miles, 1991 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2002-04-06 10:00:00 | Glacier 10 K Run | 10k | 10.00km | 00:42:35 | 6 minutes 51 seconds per mile | yes | 9 | |
| 2001-04-28 10:00:00 | May Day Mud (and Mountain) Run | short | 3.00miles | 00:36:08 | 12 minutes 2 seconds per mile | yes | 10 | |
| 2000-11-11 10:00:00 | Veteran's Day Run | 8k | 8.00km | 00:34:21 | 6 minutes 54 seconds per mile | no | - | |
| 2000-07-29 10:00:00 | Mount Roberts Tram Run | Up | 3.00miles | 00:38:00 | 12 minutes 40 seconds per mile | yes | 10 | |
| 1998-08-01 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:26:30 | 6 minutes 36 seconds per mile | yes | 9 | |
| 1997-08-02 07:00:00 | Frank Maier Marathon | Marathon | 26.20miles | 03:16:08 | 7 minutes 29 seconds per mile | yes | 10 | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:38:27 | 6 minutes 11 seconds per mile | yes | 7 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Valley Leg | 3.40miles | 00:21:43 | 6 minutes 23 seconds per mile | yes | 9 | |
| 1993-08-07 08:00:00 ★ | Frank Maier Marathon | Half | 13.10miles | 01:21:12 | 6 minutes 11 seconds per mile | yes | 9 | |
| 1993-04-17 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:38:16 | 6 minutes 9 seconds per mile | yes | 7 | |
| 1993-03-20 10:00:00 | 11th Annual Flannagan's Run | 5 miles | 5.00miles | 00:30:13 | 6 minutes 2 seconds per mile | yes | 8 | |
| 1993-02-13 10:00:00 | Brenna McLaughlin and Tom McLaughlin | 11th Annual Sweetheart Relay | leg 2 | 3.00miles | 00:19:36 | 6 minutes 32 seconds per mile | yes | 9 |
| 1992-08-08 08:00:00 | Frank Maier Marathon | Half Marathon | 13.10miles | 01:24:36 | 6 minutes 27 seconds per mile | yes | 9 | |
| 1992-07-18 10:00:00 ★ | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:37:46 | 6 minutes 4 seconds per mile | yes | 9 | |
| 1991-08-10 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:21:59 | 6 minutes 15 seconds per mile | yes | 9 | |
| 1991-06-22 00:00:00 ★ | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:18:49 | 6 minutes 16 seconds per mile | yes | 8 | |
| 1991-05-25 10:00:00 | Lena Loop Run and Kids' Kilometer | 5 Kilometer | 5.00km | 00:18:43 | 6 minutes 1 seconds per mile | no | - | |
| 1990-05-12 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 01:06:34 | 6 minutes 39 seconds per mile | yes | 8 | |
| 1990-04-28 14:00:00 | May Day Mud Run | 8 Mile | 8.00miles | 00:55:48 | 6 minutes 58 seconds per mile | yes | 9 | |
| 1990-04-21 10:00:00 | Glacier 10K Run | 10 Kilometer | 10.00km | 00:40:46 | 6 minutes 33 seconds per mile | yes | 8 | |
| 1983-05-07 10:00:00 ★ | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 01:02:58 | 6 minutes 17 seconds per mile | no | - | |
| 1982-11-13 00:00:00 | Veteran's Day 10K Fun Run | 10k | 10.00km | 00:44:13 | 7 minutes 7 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2002-03-17 14:00:00 | 19th Annual Flannagans Run | Race Director | yes | 10 |
| 1999-03-13 10:00:00 | 17th Annual Flannagan's Run | Race Director | yes | 10 |
| 1998-03-14 10:00:00 | 16th Annual Flannagans Run | Race Director | yes | 10 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | 40-44 | 25 | -1 day(s) ago |
| 1991 | 40-44 | 17 | -1 day(s) ago |
| 1992 | 40-44 | 18 | -1 day(s) ago |
| 1993 | 40-44 | 33 | -1 day(s) ago |
| 1995 | 45-49 | 16 | -1 day(s) ago |
| 1997 | 45-49 | 10 | -2 day(s) ago |
| 1998 | 45-49 | 19 | -1 day(s) ago |
| 1999 | 50-54 | 10 | -1 day(s) ago |
| 2000 | 50-54 | 10 | -1 day(s) ago |
| 2001 | 50-54 | 10 | -1 day(s) ago |
| 2002 | 50-54 | 19 | -1 day(s) ago |
|
Leave a message for Tom on his public runner profile page Tom has moderation privileges for this page IF his facebook id is known |