|
Start |
1974 Events | Juneau Marathon | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Juneau Marathon |
| Location | Mendenhall Glacier parking lot, Juneau |
| Description | The Juneau Parks and Recreation marathon, 26 miles 385 yards from the Mendenhall Glacier parking lot at 7 a.m. on Saturday 1 June 1974. Everyone was eligible and awards went to the first five finishers. Mark Rosier, twelve years old, won in 4:09.25. Kevin Strain, six, was second in 4:15.1 and broke the six-year-old world record by more than forty minutes, bettering the seven-year-old mark as well - the second world record set in Juneau that morning, according to a letter the Empire printed three weeks later complaining that the paper had buried the story. Nancy File was the only girl entered. Fourteen individuals entered, two of them adults, and four had dropped out by fourteen miles. Six finishers were named. The Empire's report gives two runners fifth place: "Dennis Doland earned fifth", then "Fifth place went to Nancy File", with no fourth named. On time Doland is fourth and File fifth, and the six times run in clean ascending order; the placings are left as printed rather than renumbered. The preview calls this the third annual Parks and Recreation marathon. The 1973 race is described here as the third annual too, and both can be right: 1972 held two marathons, in June and August, so counting editions makes 1973 the third and counting years makes 1974 the third. Interest reached beyond Juneau - the preview notes Jimmy Butler, 55, of Newalla, Oklahoma, who had run four marathons that year at an average of four hours. |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 1974-06-01 07:00:00 |
| Relay/Team Events? | no |
| Empire Cup | no |
| SERR Event | no |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| Marathon | 26.2 miles | 6 | |
| Thank you! | 1 | ||
| Results in AP format |
|
Series cbjmarathon |
1988 39 entries 1987 41 entries 1986 0 entries 1985 24 entries 1984 32 entries 1983 38 entries 1981 24 entries 1980 1 entries 1978 1 entries 1977 9 entries 1975 9 entries 1974 6 entries 1973 2 entries 1972 11 entries 1972 16 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|