|
Start |
1988 Events | CBJ Juneau Marathon | Half Marathon | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | CBJ Juneau Marathon 1988 |
| Race Name | Half Marathon |
| Event Location | Juneau |
| Event Description | Distance: a marathon, a half marathon and a quarter marathon of 6.55 miles Location: Juneau Glenn Frick, then 49, won in 2:44:04 - inside his own best of 2:42:27 by rather less than he would have liked. "I would have been first in this year's Boston Marathon (for seniors)," he told the Empire, "but there's no telling what the competition will look like next year." He turned 50 that October, leaving the masters ranks for the seniors. Tracy Miller won the women's division in 3:37:00, ten minutes faster than the previous year's winning women's time. Robert Farr, a Juneau-Douglas High School cross-country and track runner, took the quarter marathon in 37:08, and Jim Douglas the half in 1:20:17. The Empire gives two records as they stood in 1988: the women's, Rosemary Gute's 3:03:52 from 1981 - which is exactly what this site holds for her in that year's race, entered from another source - and the overall, Tom Bernard's 2:30:46 from 1982. There is no 1982 Juneau Marathon on the site at all, so that one is a pointer rather than a record. Bernard was with the Coast Guard and went on to win the Marine Corps Marathon in Washington D.C. Glenn Frick's result was already held here without a time; it now carries the one the Empire printed. Two half-marathon rows are out of sequence in the paper and are stored as printed. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1988-08-13 07:00:00 |
| Race Distance | 13.10 miles or 21.08 km |
| Race Blurb | |
|
Top Performances 1988 Overall cbjmarathon 13.10miles Only performances until race date are included |
Male Jim Douglas 1:20:17 (1988) Phil Moritz 1:23:02 (1988) Paul Dyba 1:23:53 (1988) Ben Haight 1:27:11 (1988) Chuck O'Clair 1:29:02 (1988) Pat Leamer 1:35:10 (1988) Female Shelly James 1:23:39 (1988) Dawn Rider 1:29:53 (1988) |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Jim Douglas | Juneau,AK | M | 01:20:17 | 6 minutes 7 seconds per mile | 0 | |
| 2 | Phil Moritz | Juneau,AK | M | 01:23:02 | 6 minutes 20 seconds per mile | 0 | |
| 3 | Paul Dyba | Unknown | M | 01:23:53 | 6 minutes 24 seconds per mile | 0 | |
| 4 | Ben Haight | Juneau,AK | M | 01:27:11 | 6 minutes 39 seconds per mile | 0 | |
| 5 | Chuck O'Clair | Unknown | M | 01:29:02 | 6 minutes 47 seconds per mile | 0 | |
| 6 | Pat Leamer | Juneau,AK | M | 01:35:10 | 7 minutes 15 seconds per mile | 0 | |
| 7 | Nico Bus | Juneau,AK | M | 01:39:19 | 7 minutes 34 seconds per mile | 0 | |
| 8 | Mike Ritchie | Unknown | M | 01:40:16 | 7 minutes 39 seconds per mile | 0 |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Shelly James | Unknown | F | 01:23:39 | 6 minutes 23 seconds per mile | 0 | |
| 2 | Dawn Rider | Juneau,AK | F | 01:29:53 | 6 minutes 51 seconds per mile | 0 |