|
Start |
1995 Events | Flannigan's Run | Five Mile | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Flannigan's Run 1995 |
| Race Name | Five Mile |
| Event Location | Mount Jumbo Gym, Douglas |
| Event Description | Distance: runners choose between 5 miles and 1 mile Location: start and finish at Mount Jumbo Gym, Douglas Course: both courses loop around Sandy Beach. The five-mile continues out-and-back to a turn-around cone on Douglas Highway, just before the Douglas Bridge. Start Time: 10:00 AM. On-site registration from 9:00 AM; pre-registration closes at the end of business on the Friday. Registration Fee: 5 dollars in advance, 1 dollar for runners 13 and under; 8 dollars and 1 dollar on the day. Pre-register at the Juneau Racquet Club or the Foggy Mountain Shop. Contact: Tom McLaughlin, race director The race that resumes the Empire Cup Runners Series each spring. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1995-03-11 10:00:00 |
| Race Distance | 5.00 miles or 8.05 km |
| Race Blurb | |
|
Top Performances 1995 Overall flannagan 5.00miles Only performances until race date are included |
Male Rick Thibodeau 25:56 (1990) Kelly Miller 26:56 (1990) Steve Rieger 27:08 (1990) Steve Reiger 27:10 (1986) Rick Thibodeau 27:33 (1991) Thomas Pease 27:44 (1991) Female Lisa Kirsch 32:08 (1991) Angela Davis 32:26 (1986) Susan Arnold 33:25 (1993) Dawn Rider 34:04 (1993) Margaret Feige 34:07 (1993) Michelle Ramsey 34:17 (1985) |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |