|
Start |
1999 Events | May Day Mud Run | 7 Mile | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | May Day Mud Run 1999 |
| Race Name | 7 Mile |
| Event Location | Mendenhall Wetlands to Fish Creek, North Douglas |
| Event Description | Distance: 7 miles and 3 miles, point to point across the Gastineau Channel Location: the Mendenhall Wetlands to Fish Creek, North Douglas Start Time: 8:30 AM, one minute past low tide The 19th May Day Mud Run, Juneau to Douglas Island on foot across the channel. The long course started on the wetlands at the foot of the Alaska Cable and KJNO radio building and the short course from the dike trail near the airport, both finishing at Fish Creek. 66 took part, 16 over seven miles and 50 over three. Dave Pusich won the long course in 42:00 flat, from Steve Schmitz a minute and three quarters back, Dewey Peacock in 44:07 and Tracy Rivera in 44:18. Rick Thibodeau won the short course in 24:19 with Wesley Brooks second in 25:33 and Joann Quigg the first woman. Only two women ran the long course at all, and Michelle Ramsey was the first of them home. The mud was the story. Runners sank three or four inches in the loose sand of the first mile, and Schmitz looked for grassy patches and barnacles because they held up better. "You'd have to go slow because of the footing," Thibodeau said. "So you really couldn't generate the body heat you needed." Pusich went face first near the end when a loose dog crossed his path, and still crossed the channel first, bolting from the pack opposite the heliport - "I was waiting to see when the others crossed, but nobody did. So I just went." A bonfire and hot tea were waiting at Fish Creek, though not everyone wanted them. "The cold water is out there," Thibodeau said, pointing at the channel. Jim Grammel, who ran the short course, was only half joking afterwards: "That was the hardest run of my life, there was nothing pleasant about it. That was a bad idea." |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1999-05-01 08:30:00 |
| Race Distance | 7.00 miles or 11.27 km |
| Race Blurb | Four of the sixteen seven-mile finishers are held. Their times come from the report rather than the results column: the column is smeared in the only scan the club has, legible for names but not for digits. A clearer image of it would complete both races. |
|
Top Performances 1999 Overall springtidescramble 7.00miles Only performances until race date are included |
Male Dave Pusich 42:00 (1999) Guy Thibodeau 42:32 (1995) Steven Schmitz 43:45 (1999) Dewey Peacock 44:07 (1999) Tracy Rivera 44:18 (1999) Laddie Shaw 45:19 (1995) Female Dawn Rider 58:50 (1995) Rene Blanchard 1:04:47 (1995) Bess Coyle 1:12:55 (1995) |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Dave Pusich | Juneau,AK | M | 00:42:00 | 6 minutes per mile | 30-34 | 10 |
| 2 | Steven Schmitz | Juneau,AK | M | 00:43:45 | 6 minutes 15 seconds per mile | 35-39 | 10 |
| 3 | Dewey Peacock | Juneau,AK | M | 00:44:07 | 6 minutes 18 seconds per mile | 19-29 | 10 |
| 4 | Tracy Rivera | Juneau,AK | M | 00:44:18 | 6 minutes 19 seconds per mile | 30-34 | 9 |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Dave Pusich | Juneau,AK | M | 00:42:00 | 6 minutes per mile | 30-34 | 10 |
| 2 | Steven Schmitz | Juneau,AK | M | 00:43:45 | 6 minutes 15 seconds per mile | 35-39 | 10 |
| 3 | Dewey Peacock | Juneau,AK | M | 00:44:07 | 6 minutes 18 seconds per mile | 19-29 | 10 |
| 4 | Tracy Rivera | Juneau,AK | M | 00:44:18 | 6 minutes 19 seconds per mile | 30-34 | 9 |