Start |
2004 Events | Nifty Fifty | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Nifty Fifty |
Location | Mile 36.4, Veterans Memorial Hwy |
Description | This race is a 2- or 3-person relay (a perfect warm-up for the Klondike) or an endurance challenge for 1! The run has 3 legs: Leg 1 : The Road Leg (10.55 mi). Starts at Cowee Creek about one mile from Echo Cove boat ramp and winds down the coast road until about a mile from Eagle Beach. Leg 2 : The First Trail Leg (10.70 mi). Starts at mile 28.9 on the highway. Goes down to the Eagle River bridge and turns right onto the Eagle Beach State Park Loop. Runs the loop four times and then heads down to the Windfall Lake Trailhead on the road. Leg 3 : The Second Trail Leg (10.71 mi). Follows the Windfall Lake Trail, which leads onto the Montana Creek Trail ending at the Montana Creek trailhead (last point of vehicular access). |
Race Director | John Burick |
Date and Time | 2004-08-21 09:00:00 |
Relay/Team Events? | no |
Empire Cup | no |
SERR Event | yes |
Registration Form | Registration Form |
information / results | Distance | Entrants | Comments |
leg 1 | 10.55 miles | 0 | |
leg 2 | 10.7 miles | 0 | |
leg 3 | 10.71 miles | 0 | |
Thank you! | 1 | ||
Results in AP format |
Series niftyfifty |
2024 57 entries Photos! 2023 41 entries Photos! 2022 46 entries Photos! 2021 9 entries Photos! 2019 69 entries Photos! 2018 72 entries Photos! 2017 86 entries Photos! 2016 59 entries Photos! 2015 64 entries Photos! 2014 67 entries Photos! 2013 45 entries Photos! 2012 55 entries Photos! 2011 24 entries 2010 35 entries 2009 0 entries 2005 0 entries 2004 0 entries 2001 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|