JTRR Treadwell Twosome Traverse 2005 Event Page

Start
2005 Events Treadwell Twosome Traverse Full Screen
Visit the JTRR Home Page
Event Name Treadwell Twosome Traverse
Location Savikko Park - Sandy Beach
Description This is the annual SERR fundraiser for the JDHS x-country team. The two-person teams can be any combination of Male/Male, Female/Female, or Male/Female. The race will be run in a loop traversing scenic old (but newly improved) Treadwell mine trails in south Douglas that's now the home course for the Crimson Bears. Times will be kept for both courses to determine individual Empire Cup points. Times will be combined to determine winning teams. You will not be required to carry packs, shovels, picks, lanterns, lunch, etc. so your time SHOULD be faster than the early day miners who traversed these trails. Go for the gold and help the Juneau-Douglas x-country team succeed in 2005!!
Race Director Paul Desloover
Date and Time 2005-08-13 09:00:00
Relay/Team Events? yes
Empire Cup yes
SERR Event yes
Registration Form Registration Form
information / results Distance Entrants Comments
5k 5 km 63
Thank you!1
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 Shawn Miller,Dewey Peacock :35:55 2 2 10 km 19
2 Nils Domke,Raymond Huebschen :40:14 2 2 10 km 17
3 Tyler Dinnan,Katie Krehlik :40:25 2 2 10 km 20
4 Justin Jones,Guy Thibodeau :41:25 2 2 10 km 17
5 Darcy Dugan,Hannah Griego :45:08 2 2 10 km 17
6 Andrew Ainsworth,Nolan Ainsworth :45:36 2 2 10 km 5
7 Albert Svensson,Trevor Kennon :45:45 2 2 10 km 5
8 David Pusich,Jamie Bursell :45:48 2 2 10 km 19
9 Wesley Dinnan,Tom Meiners :46:32 2 2 10 km 10
10 Tom Thompson,Logan Spencer :46:41 2 2 10 km 9
11 Hunter Brown,Ken Brown :47:52 2 2 10 km 14
12 Erik Schlechter,Michael Schlechter :48:07 2 2 10 km 7
13 Henry DeCherney,Nathan Clark :48:16 2 2 10 km 6
14 Lexi Garvey,Jordan Harvey :48:53 2 2 10 km 15
15 Eric Twelker,Janeann Twelker :49:12 2 2 10 km 19
16 Hannah Slotnick,Nathan Adams :49:55 2 2 10 km 13
17 Molly Krehlik,Emily Krehlik :51:32 2 2 10 km 15
18 Paul Massad,Heather Haugland :52:38 2 2 10 km 5
19 Axel Thibodeau,Tracy Ralston :52:44 2 2 10 km 12
20 Julie Nielson,Sherry Tamone :54:55 2 2 10 km 20
21 Merry Ellefson,Kristina Paulick :57:08 2 2 10 km 15
22 Angela Wright,John Wright 1:00:40 2 2 10 km 19
23 Mishel Stovall,Angela Isaacs 1:00:41 2 2 10 km 5
24 Dave Bruce,Teri Bruce 1:08:21 2 2 10 km 18
25 Nicolas Wright,Lucy Nelson 1:13:05 2 2 10 km 19
26 Jordon Moser,Bob Koenitzer :24:18 1 1 5 km 10
27 Cameron Clark,Kiera Clark :33:11 1 1 5 km 10

*(Note) Race distance is not properly calculated if different races are in different units of measure
Series
unique
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID