JTRR Treadwell Twosome Traverse 2007 Event Page

Start
2007 Events Treadwell Twosome Traverse Full Screen
Visit the JTRR Home Page
Event Name Treadwell Twosome Traverse
Location Savikko Park - Sandy Beach
Description Fundraiser for the JDHS XC team, two person relay
Race Director Paul Desloover
Date and Time 2007-08-11 09:00:00
Relay/Team Events? yes
Empire Cup no
SERR Event no
Registration Form Registration Form
information / results Distance Entrants Comments
5k 5 km 55
Thank you!1
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 Tyler Dinnan/Wesley Dinnan :39:14 2 2 10 km 0
2 Zack Bursell/Katie Krehlik :41:58 2 2 10 km 0
3 Eric Schlechter/Leah Francis :42:58 2 2 10 km 0
4 Greg Frank/Elisha Thibodeau :45:01 2 2 10 km 0
5 Annika Ord/Nolin Ainsworth :45:26 2 2 10 km 0
6 Kirsten Jorgensen/Breea Mearig :45:33 2 2 10 km 0
7 John Bursell/Jamie Bursell :45:57 2 2 10 km 0
8 Andre Burton/Alice Ottoson-McKeen :46:44 2 2 10 km 0
9 Jeff Machakos/Julie Machakos :47:02 2 2 10 km 0
10 Sara Sayre/Gus Browning :47:44 2 2 10 km 0
11 Liam Crossett/Cory Cossett :51:05 2 2 10 km 0
12 Joanna Lende/Stojanka Lende :51:14 2 2 10 km 0
13 Tracey Goldner/Mary Schlosser :51:28 2 2 10 km 0
14 Scott May/Riley Moser :54:19 2 2 10 km 0
15 Don Bremner/Amy Skilbred :55:05 2 2 10 km 0
16 Hunter Brown/Stacie Arnold :55:08 2 2 10 km 0
17 Guy Thibodeau/Monica Aschenfelter :56:54 2 2 10 km 0
18 Robert Bunton/Patrick Herding :57:08 2 2 10 km 0
19 Mary Walker/Alaina Vouaux :57:39 2 2 10 km 0
20 Nicolas Wright/John Wright :57:43 2 2 10 km 0
21 Tasha Stielstra/Abbie West :57:47 2 2 10 km 0
22 Elizabeth Ringle/David Francis :58:20 2 2 10 km 0
23 Liana Shull/Katherine Mullen 1:00:56 2 2 10 km 0
24 Ray Howard/Emily Howard 1:01:23 2 2 10 km 0
25 Elizabeth Jayne/Sarah Spinola 1:13:30 2 2 10 km 0
26 Alex Banaszak/Nick Banaszak 1:14:46 2 2 10 km 0

*(Note) Race distance is not properly calculated if different races are in different units of measure
Series
unique
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID