JTRR Sweetheart's Relay 2010 Event Page

Start
2010 Events Sweetheart's Relay Full Screen
Visit the JTRR Home Page
Event Name Sweetheart's Relay
Location Douglas Fire Hall
Description 2 and 3 miles relay
Race Director DefaultRaceDirector Unassigned
Date and Time 2010-02-13 10:00:00
Relay/Team Events? yes
Empire Cup yes
SERR Event yes
Registration Form Registration Form
information / results Distance Entrants Comments
Leg 1 2 miles 50
Leg 2 3 miles 47
Thank you!1
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 Houston Laws :32:00 2 1 5 miles 20
2 Hillary Easter/Andrew Vermilyea :33:01 2 2 5 miles 10
3 Greta Thibodeau/Guy Thibodeau :33:20 2 2 5 miles 20
4 Nick Hajdukovick :33:58 2 1 5 miles 2
5 Iam McDougall :34:06 2 1 5 miles 2
6 Sam Tilly :34:06 2 1 5 miles 2
7 Eli Gregory/Matt Lessmeier :35:20 2 2 5 miles 20
8 Mule 1 and Mule 2 Koch :35:48 2 2 5 miles 2
9 Mary Schlosser/Todd Cochrane :35:49 2 2 5 miles 9
10 Chris Martin/Mikaela Rodriguez :35:53 2 2 5 miles 18
11 Naomi Welling/Riley Moser :36:56 2 2 5 miles 20
12 James Steeves/Jim Beedle :37:36 2 2 5 miles 19
13 Ben Crozier/Michael Kohan :38:06 2 2 5 miles 10
14 Jon Barton/Jordon Cottingham :38:08 2 2 5 miles 8
15 Galen Heffern/Carl Brodersen :38:53 2 2 5 miles 10
16 Terri Calvin/Jim Calvin :39:01 2 2 5 miles 11
17 Gregory McKie/Jeff Gregory :39:05 2 2 5 miles 19
18 Hansel Hinkle/Scott May :39:44 2 2 5 miles 11
19 Glenn Brochmann/Bri Weber :39:46 2 2 5 miles 2
20 Robert Vicario :39:58 2 1 5 miles 14
21 Aiden Hopson/Bob Hopson :40:19 2 2 5 miles 17
22 Alex Wishart/Shawna Wishart :40:32 2 2 5 miles 13
23 Dolly Kremers/John Kremers :41:07 2 2 5 miles 20
24 Cindy Erickson/Pat Barry :41:18 2 2 5 miles 2
25 Adam Zaleski/Molly Zaleski :41:25 2 2 5 miles 13
26 Meranda Frenzel/Nicholas Wright :41:40 2 2 5 miles 10
27 Heather Parker/Matthew Thompson :41:44 2 2 5 miles 17
28 Lauren Bush/Greg Bush :41:57 2 2 5 miles 9
29 Nico Bus/Alida Bus :41:58 2 2 5 miles 18
30 Mali Tamone/Sherri Tamone :42:37 2 2 5 miles 11
31 Georgia Robinson/Jim Grammel :42:45 2 2 5 miles 16
32 Andrea Waits/Reed Stoops :42:59 2 2 5 miles 10
33 Katlin Kreuzenstein/John McWhite :45:02 2 2 5 miles 7
34 Laura Walker/Leslie Sowell :45:45 2 2 5 miles 11
35 Anisa Jackson/Mike Jackson :45:59 2 2 5 miles 2
36 Josh Kinney/Amanda Kinney :47:35 2 2 5 miles 2
37 Janelle Mueller/Jackie Patt :47:41 2 2 5 miles 2
38 Jill Taylor/Carrie Bohan :48:36 2 2 5 miles 19
39 Lucy Nelson/John Wright :48:42 2 2 5 miles 19
40 Tamala Booton/Meghan Gustafson :48:50 2 2 5 miles 11
41 Nyah Martin/Gordon Kruse :49:23 2 2 5 miles 10
42 Deanna James/Susie Frenzel :50:32 2 2 5 miles 11
43 Rick Neuhaus/Johna Rosetti :56:40 2 2 5 miles 11
44 Zachary Lawhome :58:38 2 1 5 miles 2
45 Lance Lawhome :58:38 2 1 5 miles 2
46 Carolyn Sharp/Heidi Gray :59:43 2 2 5 miles 10
47 Chris Martin/Natalie Martin :31:57 1 1 3 miles 10
48 Christy Terry :20:37 1 1 2 miles 1
49 Cory Martin :21:53 1 1 2 miles 1
50 Karwin Neuhaus :22:31 1 1 2 miles 1
51 Fred Triem :24:43 1 1 2 miles 10

*(Note) Race distance is not properly calculated if different races are in different units of measure
Series
sweetheart

2024 24 entries
2023 28 entries
2022 29 entries
2021 28 entries Photos!
2020 35 entries
2019 50 entries
2018 0 entries
2017 33 entries Photos!
2016 68 entries
2015 0 entries
2014 43 entries Photos!
2013 52 entries Photos!
2012 49 entries
2011 50 entries
2010 97 entries
2009 10 entries
2005 29 entries Photos!
2004 78 entries
2003 50 entries
2002 0 entries
2001 0 entries
2000 0 entries
1999 0 entries
1998 0 entries
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID