Start |
2011 Events | Seacoast Relay | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Seacoast Relay |
Location | UAS |
Description | 5 Person Relay, 21st annual |
Race Director | Sherry Tamone |
Date and Time | 2011-05-21 09:00:00 |
Relay/Team Events? | yes |
Empire Cup | no |
SERR Event | yes |
Registration Form | Registration Form |
information / results | Distance | Entrants | Comments |
Leg 1 | 3.6 miles | 41 | |
Leg 2 | 3.5 miles | 41 | |
Leg 3 | 4.67 miles | 41 | |
Leg 4 | 5.7 miles | 41 | |
Leg 5 | 5.5 miles | 41 | |
Thank you! | 1 | ||
Results in AP format |
# | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
1 | Glenn's Frickin' Castoffs | 2:27:09 | 5 | 5 | 22.97 miles | 0 |
2 | Two Insomniacs | 2:29:37 | 5 | 2 | 22.97 miles | 0 |
3 | Smokin Girls and Nonsmokin Geezers | 2:32:41 | 5 | 5 | 22.97 miles | 0 |
4 | Loup Solitaire | 2:33:59 | 5 | 1 | 22.97 miles | 0 |
5 | Young Guns | 2:34:06 | 5 | 5 | 22.97 miles | 0 |
6 | B-Team | 2:38:18 | 5 | 1 | 22.97 miles | 0 |
7 | Darwin's Hipsters | 2:54:00 | 5 | 5 | 22.97 miles | 0 |
8 | Next Stop Hot Bite | 2:54:18 | 5 | 5 | 22.97 miles | 0 |
9 | Better Late Than Never | 3:00:25 | 5 | 5 | 22.97 miles | 0 |
10 | Fish Out of Water | 3:00:53 | 5 | 5 | 22.97 miles | 0 |
11 | 3-some | 3:01:27 | 5 | 3 | 22.97 miles | 0 |
12 | Blood Sweat and Beers | 3:02:30 | 5 | 5 | 22.97 miles | 0 |
13 | Moose Droolers | 3:03:21 | 5 | 5 | 22.97 miles | 0 |
14 | Witness the Fitness | 3:04:07 | 5 | 5 | 22.97 miles | 0 |
15 | Pace n' the Brown Dog | 3:04:46 | 5 | 2 | 22.97 miles | 0 |
16 | Do you Want Fries With That Shake | 3:07:44 | 5 | 5 | 22.97 miles | 0 |
17 | Rain or Shine | 3:10:07 | 5 | 5 | 22.97 miles | 0 |
18 | Motherload | 3:10:46 | 5 | 5 | 22.97 miles | 0 |
19 | Honey Badgers | 3:12:18 | 5 | 3 | 22.97 miles | 0 |
20 | Fish Geeks United | 3:13:34 | 5 | 5 | 22.97 miles | 0 |
21 | Fish Legs | 3:14:23 | 5 | 5 | 22.97 miles | 0 |
22 | Fritter Fun | 3:14:53 | 5 | 2 | 22.97 miles | 0 |
23 | 5 Girls on the Run | 3:20:23 | 5 | 5 | 22.97 miles | 0 |
24 | Alaska Terapeutic Lifestyle | 3:20:27 | 5 | 5 | 22.97 miles | 0 |
25 | Juneau Bocce League | 3:22:32 | 5 | 5 | 22.97 miles | 0 |
26 | Whatever it Takes | 3:23:07 | 5 | 4 | 22.97 miles | 0 |
27 | Party of Five | 3:24:05 | 5 | 5 | 22.97 miles | 0 |
28 | Traveling Willoughbys | 3:24:09 | 5 | 5 | 22.97 miles | 0 |
29 | Susetta then John | 3:24:53 | 5 | 2 | 22.97 miles | 0 |
30 | Clean Up on Aisle 4 | 3:25:03 | 5 | 5 | 22.97 miles | 0 |
31 | All in Good Time | 3:25:58 | 5 | 5 | 22.97 miles | 0 |
32 | Rush Hour | 3:27:28 | 5 | 5 | 22.97 miles | 0 |
33 | 5 Bad Livers | 3:28:23 | 5 | 5 | 22.97 miles | 0 |
34 | Koos Kakes | 3:29:47 | 5 | 5 | 22.97 miles | 0 |
35 | Running Like We Stole Something | 3:31:04 | 5 | 5 | 22.97 miles | 0 |
36 | Run Now Wine Later | 3:32:31 | 5 | 5 | 22.97 miles | 0 |
37 | Twisted Blistered Sisters 2 | 3:32:49 | 5 | 5 | 22.97 miles | 0 |
38 | Someone Call a Cab | 3:38:56 | 5 | 5 | 22.97 miles | 0 |
39 | Twisted Blistered Sisters 1 | 3:41:31 | 5 | 5 | 22.97 miles | 0 |
40 | The Federales | 3:49:45 | 5 | 4 | 22.97 miles | 0 |
41 | Pa's Posse | 4:12:09 | 5 | 3 | 22.97 miles | 0 |
Series seacoast |
2024 0 entries 2021 56 entries Photos! 2020 97 entries Photos! 2019 130 entries Photos! 2018 135 entries 2017 65 entries 2016 178 entries 2015 164 entries 2014 163 entries 2013 125 entries 2012 150 entries 2011 205 entries 2010 130 entries 2009 150 entries 2008 160 entries 2007 105 entries 2006 145 entries 2005 0 entries 2004 0 entries 2003 140 entries 2002 0 entries 2001 0 entries 1999 0 entries 1998 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|