JTRR Aukeman Triathlon 2013 Event Page

Start
2013 Events Aukeman Triathlon Full Screen
Visit the JTRR Home Page
Event Name Aukeman Triathlon
Location Aukelake
Description http://aukeman.weebly.com/
Race Director Tracy Rivera
Date and Time 2013-08-03 08:00:00
Relay/Team Events? yes
Empire Cup no
SERR Event no
Registration Form Registration form for Aukeman Triathlon
information / results Distance Entrants Comments
Swim Leg 1 0.75 km 82
Bike Leg 2 19 km 82
Run Leg 3 5 km 82
Swim Bike Run Final 24.75 km 82
Thank you!1
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 Kevin Sellers :58:27 3 1 24.75 km 0
2 Brian Smith 1:02:49 3 1 24.75 km 0
3 Justin Neff 1:04:45 3 1 24.75 km 0
4 Aaron Morrison 1:05:31 3 1 24.75 km 0
5 Justin Dorn 1:05:35 3 1 24.75 km 0
6 Eli Powell 1:06:09 3 1 24.75 km 0
7 Jim Ustasiewski 1:06:10 3 1 24.75 km 0
8 Tom Thompson 1:06:51 3 1 24.75 km 0
9 Ali Arthur 1:07:11 3 1 24.75 km 0
10 Daniel Strong 1:09:01 3 1 24.75 km 0
11 Dan Robinson 1:09:05 3 1 24.75 km 0
12 Mark Neidhold 1:09:10 3 1 24.75 km 0
13 Matt Callahan 1:09:13 3 1 24.75 km 0
14 Ryan Bischoff 1:09:18 3 1 24.75 km 0
15 James Steeves 1:10:16 3 1 24.75 km 0
16 April Rezendes 1:10:37 3 1 24.75 km 0
17 Jennifer Watson 1:10:50 3 1 24.75 km 0
18 Jamie Bursell 1:12:09 3 1 24.75 km 0
19 Weather Potdevin 1:12:23 3 1 24.75 km 0
20 Jordan Moser 1:12:24 3 1 24.75 km 0
21 Reed Stoops 1:12:29 3 1 24.75 km 0
22 Susan York 1:12:48 3 1 24.75 km 0
23 Jon Stearns 1:13:36 3 1 24.75 km 0
24 Cathy Tide 1:13:37 3 1 24.75 km 0
25 Melissa Worden 1:14:01 3 1 24.75 km 0
26 Tyra Smith-MacKinnon 1:14:26 3 1 24.75 km 0
27 Brandee Gerke 1:14:29 3 1 24.75 km 0
28 Gregory Busch 1:14:57 3 1 24.75 km 0
29 Kim Rivera 1:15:40 3 1 24.75 km 0
30 Jill Anderson 1:16:14 3 1 24.75 km 0
31 KC Kent 1:16:19 3 1 24.75 km 0
32 Erin Mitchell 1:16:27 3 1 24.75 km 0
33 Rick Slater 1:16:57 3 1 24.75 km 0
34 Eric Hinkel 1:16:58 3 1 24.75 km 0
35 Andy ONeill 1:17:15 3 1 24.75 km 0
36 Chuck Platt 1:17:26 3 1 24.75 km 0
37 Nicholas Bursell 1:17:29 3 1 24.75 km 0
38 Jeff Rogers 1:18:08 3 1 24.75 km 0
39 Martina Miller 1:18:40 3 1 24.75 km 0
40 Tess Busch 1:18:46 3 1 24.75 km 0
41 Nellie Metcalfe 1:18:48 3 1 24.75 km 0
42 Lynn Kent 1:19:30 3 1 24.75 km 0
43 Alida Bus 1:19:33 3 1 24.75 km 0
44 Pete Schneider 1:19:37 3 1 24.75 km 0
45 Anne Weske 1:19:58 3 1 24.75 km 0
46 Stephanie Walden 1:20:19 3 1 24.75 km 0
47 Jim Calvin 1:20:24 3 1 24.75 km 0
48 Richard Hansen 1:21:14 3 1 24.75 km 0
49 Alexander Kotlarov 1:21:25 3 1 24.75 km 0
50 Bob Koenitzer 1:21:38 3 1 24.75 km 0
51 Leah Liebelt 1:22:33 3 1 24.75 km 0
52 Julie Walker 1:22:34 3 1 24.75 km 0
53 Gregory Stopher 1:22:36 3 1 24.75 km 0
54 Kristin Cashman 1:23:20 3 1 24.75 km 0
55 Sandra Woods 1:23:51 3 1 24.75 km 0
56 Crystal Bourland 1:25:25 3 1 24.75 km 0
57 Tracy Morrison 1:26:06 3 1 24.75 km 0
58 Megan Ahleman 1:26:08 3 1 24.75 km 0
59 Terri Fagerstrom 1:26:49 3 1 24.75 km 0
60 Terri Calvin 1:27:15 3 1 24.75 km 0
61 Jenna Smith 1:28:14 3 1 24.75 km 0
62 Travis Eckhoff 1:28:22 3 1 24.75 km 0
63 Jimmie Busch 1:28:26 3 1 24.75 km 0
64 Brianne Mecum 1:28:47 3 1 24.75 km 0
65 Nancy Jones 1:29:21 3 1 24.75 km 0
66 Greg Lockwood 1:29:27 3 1 24.75 km 0
67 Denise Grant 1:29:31 3 1 24.75 km 0
68 Sharon Fisher 1:29:56 3 1 24.75 km 0
69 Ruth Banaszak 1:30:31 3 1 24.75 km 0
70 Glory Scarano 1:30:57 3 1 24.75 km 0
71 Richard Lam 1:33:16 3 1 24.75 km 0
72 Denise Wiltse 1:35:57 3 1 24.75 km 0
73 Molly McCormick 1:36:05 3 1 24.75 km 0
74 Nikki Hinds 1:36:45 3 1 24.75 km 0
75 Bride Seifert 1:38:23 3 1 24.75 km 0
76 Leslie Eagle 1:41:06 3 1 24.75 km 0
77 Elsa Robinson 1:47:46 3 1 24.75 km 0
78 Barb Mecum 1:47:58 3 1 24.75 km 0
79 Kristi Sell-Gullufsen 1:53:21 3 1 24.75 km 0
80 Jennifer Lockwood 1:55:22 3 1 24.75 km 0
81 Jean Kennedy 2:08:49 3 1 24.75 km 0
82 Jennifer Karnik 2:17:09 3 1 24.75 km 0

*(Note) Race distance is not properly calculated if different races are in different units of measure
Series
aukeman

2022 0 entries
2019 133 entries
2019 350 entries
2018 567 entries
2017 490 entries
2016 462 entries
2015 290 entries
2014 330 entries
2013 328 entries
2012 270 entries
2011 360 entries
2010 0 entries
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID