Start |
2014 Events | Capital City High School XC Invitational | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Capital City High School XC Invitational |
Location | Sandy Beach |
Description | Community Race 11am, Girls Race 12pm, Boys race 12:45pm, community potlock 1pm, Pay as you can |
Race Director | Tristan Knutson-Lombardo |
Date and Time | 2014-08-30 10:45:00 |
Relay/Team Events? | no |
Empire Cup | no |
SERR Event | no |
Registration Form | Registration form for Capital City High School XC Invitational |
information / results | Distance | Entrants | Comments |
Open 5k | 5 km | 41 | |
HS XC 5k | 5 km | 211 | For official results and team scoring see hytek worksheet |
Thank you! | 1 | ||
Results in AP format |
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
Link | Description/Comment | Submitted By |
Hy-Tek Boys Results | Hy-Tek Boys Results | Myron Davis |
Hy-Tek Girls Results | Hy-Tek Girls Results | Myron Davis |
Runners blister Treadwell Trails at Capital City I | Juneau Empire Runners blister Treadwell Trails at Capital City Invitational | Myron Davis |
Series unique |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|