Start |
2015 Events | Aukeman Triathlon | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Aukeman Triathlon |
Location | Aukelake |
Description | This event starts in the waters of Auke Lake, an incredibly scenic spot surrounded by mountains. The swim course is a single well-marked loop. Participants emerge from the lake, run up to transition at the University of Alaska Southeast Campus, and are then off to the Mendenhall Glacier. The bike course is moderately flat, and out-and-back, with a climb back up to the transition area. The run takes participants back by the lake for a trail run in the rainforest. There is one aid station in the middle of the course, then runners return on the same course before running back up to the University of Alaska Southeast campus and crossing the finish line. 750 Meter Swim -19 Kilometer bike - 5 kilometer run. see http://aukeman.weebly.com/race-information.html |
Race Director | DefaultRaceDirector Unassigned |
Date and Time | 2015-08-01 07:30:00 |
Relay/Team Events? | yes |
Empire Cup | no |
SERR Event | yes |
Registration Form | Registration form for Aukeman Triathlon |
information / results | Distance | Entrants | Comments |
Swim Leg 1 | 0.75 km | 58 | |
Bike Leg 2 | 19 km | 58 | |
Run Leg 3 | 5 km | 58 | |
T1 | 0 km | 58 | |
T2 | 0 km | 58 | |
Thank you! | 1 | ||
Results in AP format |
# | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
1 | John Bursell | 1:06:08 | 5 | 1 | 24.75 km | 0 |
2 | Scott Watts | 1:10:20 | 5 | 1 | 24.75 km | 0 |
3 | Jim Ustasiewski | 1:11:40 | 5 | 1 | 24.75 km | 0 |
4 | Brian Smith | 1:11:54 | 5 | 1 | 24.75 km | 0 |
5 | Scott May | 1:12:48 | 5 | 1 | 24.75 km | 0 |
6 | Ali Arthur | 1:13:03 | 5 | 1 | 24.75 km | 0 |
7 | Justin Dorn | 1:13:31 | 5 | 1 | 24.75 km | 0 |
8 | Jeff Tillinghast | 1:14:07 | 5 | 1 | 24.75 km | 0 |
9 | Nathanael Howard | 1:15:14 | 5 | 1 | 24.75 km | 0 |
10 | Susan York | 1:15:37 | 5 | 1 | 24.75 km | 0 |
11 | Aaron Morrison | 1:16:29 | 5 | 1 | 24.75 km | 0 |
12 | April Rezendes | 1:16:59 | 5 | 1 | 24.75 km | 0 |
13 | Kevin Hansen | 1:17:36 | 5 | 1 | 24.75 km | 0 |
14 | Mark Neidhold | 1:19:06 | 5 | 1 | 24.75 km | 0 |
15 | Jamie Bursell | 1:19:37 | 5 | 1 | 24.75 km | 0 |
16 | Jennifer Watson | 1:20:33 | 5 | 1 | 24.75 km | 0 |
17 | Weather Potdevin | 1:20:58 | 5 | 1 | 24.75 km | 0 |
18 | Tracy Morrison | 1:22:14 | 5 | 1 | 24.75 km | 0 |
19 | Dan Robinson | 1:22:23 | 5 | 1 | 24.75 km | 0 |
20 | Scott Gende | 1:22:29 | 5 | 1 | 24.75 km | 0 |
21 | Daren Booton | 1:22:50 | 5 | 1 | 24.75 km | 0 |
22 | Rick Slater | 1:24:25 | 5 | 1 | 24.75 km | 0 |
23 | Annie Albrecht | 1:25:18 | 5 | 1 | 24.75 km | 0 |
24 | Melanie White | 1:25:21 | 5 | 1 | 24.75 km | 0 |
25 | David Tallmon | 1:25:44 | 5 | 1 | 24.75 km | 0 |
26 | Steve Parker | 1:26:26 | 5 | 1 | 24.75 km | 0 |
27 | Brandee Gerke | 1:27:27 | 5 | 1 | 24.75 km | 0 |
28 | Jim Calvin | 1:27:27 | 5 | 1 | 24.75 km | 0 |
29 | Tyra Smith-MacKinnon | 1:27:53 | 5 | 1 | 24.75 km | 0 |
30 | Jim Grammel | 1:27:53 | 5 | 1 | 24.75 km | 0 |
31 | Ryan Stephens | 1:29:11 | 5 | 1 | 24.75 km | 0 |
32 | Sarah Sjostedt | 1:30:31 | 5 | 1 | 24.75 km | 0 |
33 | Kim Rivera | 1:31:16 | 5 | 1 | 24.75 km | 0 |
34 | Jean Butler | 1:34:26 | 5 | 1 | 24.75 km | 0 |
35 | Branden Cullum | 1:35:12 | 5 | 1 | 24.75 km | 0 |
36 | Susie Shutts | 1:36:09 | 5 | 1 | 24.75 km | 0 |
37 | Derec Steinman | 1:36:25 | 5 | 1 | 24.75 km | 0 |
38 | Charlee Gribbon | 1:36:26 | 5 | 1 | 24.75 km | 0 |
39 | Kara Hollatz | 1:38:30 | 5 | 1 | 24.75 km | 0 |
40 | Naomi Staley | 1:39:10 | 5 | 1 | 24.75 km | 0 |
41 | David Mitchell | 1:39:35 | 5 | 1 | 24.75 km | 0 |
42 | Robin Gilcrist | 1:39:45 | 5 | 1 | 24.75 km | 0 |
43 | Richard Koehrsen | 1:40:19 | 5 | 1 | 24.75 km | 0 |
44 | Sarah Leiby | 1:41:10 | 5 | 1 | 24.75 km | 0 |
45 | Susan Bell | 1:41:45 | 5 | 1 | 24.75 km | 0 |
46 | Stephanie Kohlhase | 1:42:36 | 5 | 1 | 24.75 km | 0 |
47 | Ingrid Dye | 1:43:39 | 5 | 1 | 24.75 km | 0 |
48 | Kathy Kartchner | 1:44:07 | 5 | 1 | 24.75 km | 0 |
49 | Quinn Zahasky | 1:44:44 | 5 | 1 | 24.75 km | 0 |
50 | Lucrecia Mervine | 1:46:45 | 5 | 1 | 24.75 km | 0 |
51 | Shutney Frisbie | 1:48:09 | 5 | 1 | 24.75 km | 0 |
52 | Lisa Kramer | 1:49:09 | 5 | 1 | 24.75 km | 0 |
53 | Andrew Boman | 1:49:33 | 5 | 1 | 24.75 km | 0 |
54 | Beverly Levene | 1:54:26 | 5 | 1 | 24.75 km | 0 |
55 | Kristi Sell-Gullufsen | 1:55:40 | 5 | 1 | 24.75 km | 0 |
56 | Bethany Cummins | 1:58:29 | 5 | 1 | 24.75 km | 0 |
57 | Justine Bishop | 2:00:39 | 5 | 1 | 24.75 km | 0 |
58 | Molly Briggs | 2:30:48 | 5 | 1 | 24.75 km | 0 |
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
Link | Description/Comment | Submitted By |
Juneau Empire Beware the Aukeman, and woman | Juneau Empire Beware the Aukeman, and woman | Myron Davis |
Juneau Empire Bursell Wins Aukeman York Top Woman | Juneau Empire Bursell Wins Aukeman York Top Woman | Myron Davis |
Series aukeman |
2024 0 entries 2022 0 entries 2019 133 entries 2019 350 entries 2018 567 entries 2017 490 entries 2016 462 entries 2015 290 entries 2014 330 entries 2013 328 entries 2012 270 entries 2011 360 entries 2010 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|