Start |
2016 Events | APOA Sprint Triathlon | Full Screen | ||
Visit the JTRR Home Page |
Event Name | APOA Sprint Triathlon |
Location | Dimond Park Aquatic Center |
Description | Distance: Swim 500 Yards, Bike 12.7 Miles, Run 3.1 Miles Entry Fee: A minimum donation of $50 per participant for individual divisions and $25 per person on a team will be collected and APOA will pass the donation on to the Law Enforcement Torch Run for Special Olympics on May 21, 2016. For more information, contact Kris Sell at krissell@gci.net or 907-523-8929 after business hours. |
Race Director | Kris Sell |
Date and Time | 2016-05-07 07:00:00 |
Relay/Team Events? | yes |
Empire Cup | no |
SERR Event | no |
Registration Form | Registration form for APOA Sprint Triathlon |
information / results | Distance | Entrants | Comments |
leg 1 swim 500 yds | 0.46 km | 43 | |
leg 2 12.5 mile bike leg 2 | 20.12 km | 43 | |
leg 3 3.1 miles | 5 km | 43 | |
t1 | 0 km | 43 | |
t2 | 0 km | 43 | |
T1 Final Race time with transitions | 0 km | 43 | |
Thank you! | 1 | ||
Results in AP format |
# | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
1 | John Bursell | 1:03:06 | 5 | 1 | 25.58 km | 0 |
2 | Jim Ustasiewski | 1:06:54 | 5 | 1 | 25.58 km | 0 |
3 | Aaron Morrison | 1:08:25 | 5 | 1 | 25.58 km | 0 |
4 | Scott Watts | 1:10:15 | 5 | 1 | 25.58 km | 0 |
5 | Ryan Bischoff | 1:11:45 | 5 | 1 | 25.58 km | 0 |
6 | Team | 1:12:52 | 5 | 1 | 25.58 km | 0 |
7 | Riveras Drop Outs | 1:15:31 | 5 | 1 | 25.58 km | 0 |
8 | Jamie Bursell | 1:16:14 | 5 | 1 | 25.58 km | 0 |
9 | Scott Gende | 1:16:21 | 5 | 1 | 25.58 km | 0 |
10 | Tracy Morrison | 1:16:37 | 5 | 1 | 25.58 km | 0 |
11 | Ryan Stephens | 1:18:58 | 5 | 1 | 25.58 km | 0 |
12 | Terwilliger Paige | 1:19:10 | 5 | 1 | 25.58 km | 0 |
13 | David Tallmon | 1:19:42 | 5 | 1 | 25.58 km | 0 |
14 | Nathan Soboleff | 1:21:40 | 5 | 1 | 25.58 km | 0 |
15 | Angie Wright | 1:21:41 | 5 | 1 | 25.58 km | 0 |
16 | Elizabeth Smith | 1:23:21 | 5 | 1 | 25.58 km | 0 |
17 | Jean Butler | 1:24:27 | 5 | 1 | 25.58 km | 0 |
18 | Kara Hollatz | 1:25:31 | 5 | 1 | 25.58 km | 0 |
19 | Beauty and the Beast | 1:26:14 | 5 | 1 | 25.58 km | 0 |
20 | Arnold Liebelt | 1:26:55 | 5 | 1 | 25.58 km | 0 |
21 | Julia Mesdag | 1:28:59 | 5 | 1 | 25.58 km | 0 |
22 | CJ and The Ladies | 1:29:48 | 5 | 1 | 25.58 km | 0 |
23 | Twisted Blisters | 1:30:23 | 5 | 1 | 25.58 km | 0 |
24 | David Mitchell | 1:30:49 | 5 | 1 | 25.58 km | 0 |
25 | Walk On | 1:31:05 | 5 | 1 | 25.58 km | 0 |
26 | Robin Gilcrist | 1:31:34 | 5 | 1 | 25.58 km | 0 |
27 | Kelly Kish | 1:32:06 | 5 | 1 | 25.58 km | 0 |
28 | Greyson Liebelt | 1:32:27 | 5 | 1 | 25.58 km | 0 |
29 | Lindsey McTague | 1:35:35 | 5 | 1 | 25.58 km | 0 |
30 | Molly McCormick | 1:37:11 | 5 | 1 | 25.58 km | 0 |
31 | Go Fish Team | 1:39:34 | 5 | 1 | 25.58 km | 0 |
32 | Amy Paige | 1:40:01 | 5 | 1 | 25.58 km | 0 |
33 | Nancy Jones | 1:42:49 | 5 | 1 | 25.58 km | 0 |
34 | Lisa Kramer | 1:43:06 | 5 | 1 | 25.58 km | 0 |
35 | Lisa Lagerquist | 1:43:13 | 5 | 1 | 25.58 km | 0 |
36 | Carleen Mitchell | 1:43:19 | 5 | 1 | 25.58 km | 0 |
37 | TA PA NA | 1:45:37 | 5 | 1 | 25.58 km | 0 |
38 | Sam Kito | 1:46:04 | 5 | 1 | 25.58 km | 0 |
39 | Sean Eagan | 1:47:47 | 5 | 1 | 25.58 km | 0 |
40 | Jennifer Mannix | 1:47:50 | 5 | 1 | 25.58 km | 0 |
41 | Beverly Levene | 1:49:51 | 5 | 1 | 25.58 km | 0 |
42 | Luke Fanning | 1:51:39 | 5 | 1 | 25.58 km | 0 |
43 | Lacey Sanders | 1:56:31 | 5 | 1 | 25.58 km | 0 |
Series APOA |
2018 0 entries 2017 0 entries 2016 258 entries 2015 180 entries 2014 52 entries 2012 117 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|